Usage Statistics for www.hongkongstudycircle.com

Summary Period: May 2008
Generated 01-Jun-2008 02:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 53947
Total Files 48295
Total Pages 39318
Total Visits 5290
Total KBytes 1098096
Total Unique Sites 1558
Total Unique URLs 547
Total Unique Referrers 439
Total Unique User Agents 480
. Avg Max
Hits per Hour 72 2271
Hits per Day 1740 4548
Files per Day 1557 4456
Pages per Day 1268 4071
Visits per Day 170 276
KBytes per Day 35422 92475
Hits by Response Code
Code 200 - OK 48295
Code 206 - Partial Content 139
Code 301 - Moved Permanently 22
Code 304 - Not Modified 3898
Code 404 - Not Found 1593

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 647 1.20% 552 1.14% 243 0.62% 152 2.87% 113 7.25% 21112 1.92%
2 749 1.39% 636 1.32% 317 0.81% 190 3.59% 137 8.79% 11691 1.06%
3 661 1.23% 533 1.10% 410 1.04% 184 3.48% 120 7.70% 14270 1.30%
4 1894 3.51% 1484 3.07% 1238 3.15% 183 3.46% 106 6.80% 22862 2.08%
5 681 1.26% 558 1.16% 437 1.11% 189 3.57% 127 8.15% 14530 1.32%
6 1418 2.63% 1142 2.36% 637 1.62% 276 5.22% 188 12.07% 31911 2.91%
7 869 1.61% 701 1.45% 353 0.90% 208 3.93% 159 10.21% 17966 1.64%
8 827 1.53% 626 1.30% 317 0.81% 175 3.31% 115 7.38% 34428 3.14%
9 1198 2.22% 917 1.90% 665 1.69% 188 3.55% 130 8.34% 29039 2.64%
10 1264 2.34% 1049 2.17% 630 1.60% 157 2.97% 107 6.87% 30647 2.79%
11 1051 1.95% 732 1.52% 706 1.80% 160 3.02% 133 8.54% 30892 2.81%
12 3059 5.67% 2800 5.80% 2741 6.97% 173 3.27% 118 7.57% 45488 4.14%
13 2836 5.26% 2716 5.62% 2458 6.25% 205 3.88% 147 9.44% 49366 4.50%
14 2728 5.06% 2493 5.16% 2364 6.01% 179 3.38% 132 8.47% 36323 3.31%
15 4548 8.43% 4456 9.23% 4071 10.35% 178 3.36% 114 7.32% 75164 6.84%
16 815 1.51% 699 1.45% 228 0.58% 142 2.68% 114 7.32% 19198 1.75%
17 3082 5.71% 2980 6.17% 2770 7.05% 177 3.35% 105 6.74% 53560 4.88%
18 1114 2.06% 976 2.02% 460 1.17% 166 3.14% 117 7.51% 23768 2.16%
19 1223 2.27% 1046 2.17% 805 2.05% 131 2.48% 104 6.68% 18439 1.68%
20 934 1.73% 675 1.40% 245 0.62% 178 3.36% 142 9.11% 29077 2.65%
21 918 1.70% 701 1.45% 286 0.73% 143 2.70% 116 7.45% 25210 2.30%
22 3850 7.14% 3558 7.37% 3271 8.32% 131 2.48% 121 7.77% 92475 8.42%
23 2857 5.30% 2755 5.70% 2465 6.27% 141 2.67% 85 5.46% 43327 3.95%
24 744 1.38% 606 1.25% 331 0.84% 140 2.65% 92 5.91% 19908 1.81%
25 521 0.97% 401 0.83% 198 0.50% 139 2.63% 78 5.01% 17777 1.62%
26 2893 5.36% 2789 5.77% 2451 6.23% 145 2.74% 84 5.39% 53979 4.92%
27 3168 5.87% 3035 6.28% 2490 6.33% 189 3.57% 128 8.22% 76275 6.95%
28 515 0.95% 442 0.92% 241 0.61% 154 2.91% 86 5.52% 19659 1.79%
29 798 1.48% 443 0.92% 396 1.01% 160 3.02% 99 6.35% 18492 1.68%
30 3010 5.58% 2852 5.91% 2599 6.61% 196 3.71% 100 6.42% 52158 4.75%
31 3075 5.70% 2942 6.09% 2495 6.35% 181 3.42% 115 7.38% 69106 6.29%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3227 5.98% 97 3008 6.23% 82 2554 6.50% 2130 66023 6.01%
1 38 1202 2.23% 29 910 1.88% 22 689 1.75% 1042 32292 2.94%
2 37 1172 2.17% 23 743 1.54% 15 472 1.20% 1899 58860 5.36%
3 96 2995 5.55% 87 2713 5.62% 84 2622 6.67% 1326 41099 3.74%
4 38 1201 2.23% 29 914 1.89% 15 487 1.24% 885 27423 2.50%
5 97 3036 5.63% 90 2802 5.80% 86 2671 6.79% 1524 47244 4.30%
6 38 1207 2.24% 30 954 1.98% 17 546 1.39% 1090 33784 3.08%
7 104 3231 5.99% 98 3052 6.32% 83 2581 6.56% 1662 51531 4.69%
8 54 1687 3.13% 41 1282 2.65% 25 786 2.00% 1049 32509 2.96%
9 36 1128 2.09% 31 989 2.05% 18 584 1.49% 1245 38602 3.52%
10 124 3857 7.15% 111 3466 7.18% 90 2820 7.17% 2010 62316 5.67%
11 37 1177 2.18% 33 1027 2.13% 22 712 1.81% 964 29899 2.72%
12 36 1131 2.10% 30 947 1.96% 16 504 1.28% 924 28643 2.61%
13 131 4090 7.58% 126 3914 8.10% 113 3525 8.97% 2102 65162 5.93%
14 83 2591 4.80% 77 2413 5.00% 72 2250 5.72% 1451 44977 4.10%
15 113 3520 6.52% 108 3352 6.94% 87 2716 6.91% 2202 68262 6.22%
16 31 970 1.80% 23 727 1.51% 13 429 1.09% 1001 31032 2.83%
17 41 1290 2.39% 36 1123 2.33% 16 513 1.30% 1543 47836 4.36%
18 108 3350 6.21% 93 2895 5.99% 84 2613 6.65% 2168 67214 6.12%
19 32 1001 1.86% 26 835 1.73% 16 516 1.31% 946 29321 2.67%
20 106 3308 6.13% 102 3188 6.60% 87 2697 6.86% 2044 63349 5.77%
21 31 970 1.80% 27 848 1.76% 24 748 1.90% 881 27306 2.49%
22 182 5647 10.47% 175 5444 11.27% 155 4809 12.23% 2679 83046 7.56%
23 30 959 1.78% 24 749 1.55% 15 474 1.21% 657 20365 1.85%

Top 30 of 547 Total URLs
# Hits KBytes URL
1 32905 61.00% 406060 36.98% /
2 768 1.42% 89813 8.18% /stats/usage_200801.html
3 240 0.44% 3775 0.34% /stats/usage_200706.html
4 203 0.38% 631 0.06% /awards/
5 198 0.37% 4335 0.39% /links.html
6 180 0.33% 1624 0.15% /bulletin/
7 176 0.33% 5839 0.53% /awards/WildeCup.htm
8 175 0.32% 2050 0.19% /bulletin.html
9 174 0.32% 1236 0.11% /Articles/RedirectionMarkings/
10 167 0.31% 227 0.02% /Articles/OfficiallySealedLabels/
11 166 0.31% 1156 0.11% /Waghorn/
12 164 0.30% 179 0.02% /Articles/
13 147 0.27% 2844 0.26% /awards/WildeCupImages/
14 143 0.27% 1420 0.13% /stats/
15 140 0.26% 150 0.01% /awards/WebbCupImages/
16 123 0.23% 13213 1.20% /stats/usage_200805.html
17 122 0.23% 312 0.03% /awards/WildeCupImages/EntriesYearly2007/
18 105 0.19% 453 0.04% /membership_fees.html
19 105 0.19% 766 0.07% /recent_pub.html
20 104 0.19% 3652 0.33% /Articles/RedirectionMarkings/@RM_Jones.html
21 96 0.18% 1165 0.11% /awards/WebbCup.htm
22 95 0.18% 283419 25.81% /Articles/OfficiallySealedLabels/Officially Sealed Labels.pdf
23 92 0.17% 436 0.04% /QandA.html
24 83 0.15% 488 0.04% /meetings.html
25 70 0.13% 332 0.03% /search.html
26 52 0.10% 394 0.04% /Waghorn/WaghornImages.html
27 47 0.09% 4713 0.43% /stats/usage_200707.html
28 46 0.09% 760 0.07% /awards/WildeCupImages/EntriesYearly2007/Wilde2007Entries.htm
29 46 0.09% 4198 0.38% /stats/usage_200803.html
30 41 0.08% 149 0.01% /awards/WildeCupImages/WildeWinner2003.htm

Top 10 of 547 Total URLs By KBytes
# Hits KBytes URL
1 32905 61.00% 406060 36.98% /
2 95 0.18% 283419 25.81% /Articles/OfficiallySealedLabels/Officially Sealed Labels.pdf
3 768 1.42% 89813 8.18% /stats/usage_200801.html
4 123 0.23% 13213 1.20% /stats/usage_200805.html
5 176 0.33% 5839 0.53% /awards/WildeCup.htm
6 47 0.09% 4713 0.43% /stats/usage_200707.html
7 198 0.37% 4335 0.39% /links.html
8 46 0.09% 4198 0.38% /stats/usage_200803.html
9 39 0.07% 3918 0.36% /stats/usage_200709.html
10 240 0.44% 3775 0.34% /stats/usage_200706.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 32905 61.00% 1825 34.94% /
2 768 1.42% 747 14.30% /stats/usage_200801.html
3 203 0.38% 128 2.45% /awards/
4 198 0.37% 103 1.97% /links.html
5 123 0.23% 101 1.93% /stats/usage_200805.html
6 180 0.33% 99 1.90% /bulletin/
7 176 0.33% 96 1.84% /awards/WildeCup.htm
8 166 0.31% 94 1.80% /Waghorn/
9 143 0.27% 93 1.78% /stats/
10 164 0.30% 90 1.72% /Articles/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 32905 61.00% 1733 33.11% /
2 768 1.42% 745 14.23% /stats/usage_200801.html
3 198 0.37% 124 2.37% /links.html
4 203 0.38% 121 2.31% /awards/
5 143 0.27% 107 2.04% /stats/
6 176 0.33% 102 1.95% /awards/WildeCup.htm
7 167 0.31% 99 1.89% /Articles/OfficiallySealedLabels/
8 180 0.33% 97 1.85% /bulletin/
9 123 0.23% 97 1.85% /stats/usage_200805.html
10 166 0.31% 94 1.80% /Waghorn/

Top 30 of 1558 Total Sites
# Hits Files KBytes Visits Hostname
1 6088 11.29% 6088 12.61% 78973 7.19% 4 0.08% 212.227.127.37
2 5958 11.04% 5958 12.34% 78013 7.10% 5 0.09% 91.121.126.63
3 4321 8.01% 4321 8.95% 55818 5.08% 2 0.04% 217.29.32.152
4 3722 6.90% 3722 7.71% 47974 4.37% 2 0.04% 88.198.69.8
5 2211 4.10% 2211 4.58% 28950 2.64% 1 0.02% 74.50.10.15
6 2111 3.91% 2111 4.37% 27641 2.52% 1 0.02% 62.140.23.75
7 1597 2.96% 1597 3.31% 20485 1.87% 499 9.43% 80.244.243.118
8 1196 2.22% 990 2.05% 14895 1.36% 49 0.93% 58.153.107.174
9 928 1.72% 928 1.92% 12151 1.11% 1 0.02% 195.222.29.136
10 743 1.38% 631 1.31% 38900 3.54% 28 0.53% 77.88.27.26
11 726 1.35% 726 1.50% 85457 7.78% 726 13.72% 91.184.52.13
12 628 1.16% 628 1.30% 7997 0.73% 2 0.04% 84.16.231.53
13 458 0.85% 458 0.95% 5997 0.55% 1 0.02% tux101.hoststar.ch
14 346 0.64% 154 0.32% 40989 3.73% 1 0.02% 203.198.15.229
15 341 0.63% 287 0.59% 10148 0.92% 155 2.93% 67.195.37.109
16 327 0.61% 1 0.00% 13 0.00% 2 0.04% 219.73.27.17
17 318 0.59% 318 0.66% 4101 0.37% 13 0.25% 66.90.101.70
18 313 0.58% 313 0.65% 4040 0.37% 25 0.47% 204.8.182.25
19 310 0.57% 296 0.61% 3726 0.34% 7 0.13% 81.86.246.167
20 291 0.54% 291 0.60% 3745 0.34% 22 0.42% 74.54.111.194
21 263 0.49% 263 0.54% 3398 0.31% 15 0.28% 205.234.206.28
22 263 0.49% 99 0.20% 2004 0.18% 3 0.06% 99.246.124.49
23 256 0.47% 220 0.46% 10576 0.96% 31 0.59% 77.91.224.23
24 248 0.46% 201 0.42% 4998 0.46% 53 1.00% 66.249.66.230
25 226 0.42% 113 0.23% 10237 0.93% 1 0.02% 219.77.68.168
26 220 0.41% 167 0.35% 4690 0.43% 26 0.49% 65.55.213.30
27 218 0.40% 218 0.45% 2812 0.26% 31 0.59% 64.22.114.170
28 215 0.40% 10 0.02% 64 0.01% 1 0.02% 219.79.190.243
29 202 0.37% 202 0.42% 0 0.00% 2 0.04% 85.92.140.115
30 200 0.37% 194 0.40% 2691 0.25% 3 0.06% 60.190.240.66

Top 10 of 1558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 726 1.35% 726 1.50% 85457 7.78% 726 13.72% 91.184.52.13
2 6088 11.29% 6088 12.61% 78973 7.19% 4 0.08% 212.227.127.37
3 5958 11.04% 5958 12.34% 78013 7.10% 5 0.09% 91.121.126.63
4 4321 8.01% 4321 8.95% 55818 5.08% 2 0.04% 217.29.32.152
5 3722 6.90% 3722 7.71% 47974 4.37% 2 0.04% 88.198.69.8
6 346 0.64% 154 0.32% 40989 3.73% 1 0.02% 203.198.15.229
7 743 1.38% 631 1.31% 38900 3.54% 28 0.53% 77.88.27.26
8 2211 4.10% 2211 4.58% 28950 2.64% 1 0.02% 74.50.10.15
9 2111 3.91% 2111 4.37% 27641 2.52% 1 0.02% 62.140.23.75
10 1597 2.96% 1597 3.31% 20485 1.87% 499 9.43% 80.244.243.118

Top 30 of 439 Total Referrers
# Hits Referrer
1 7891 14.63% - (Direct Request)
2 2211 4.10% http://dirtydaddy.ca/selfshots/tmp/12/bbw-personals-plus-com.php
3 2211 4.10% http://escephe.com/site/Scripts/20/84/115.htm
4 2211 4.10% http://www.beotel.yu/~mimoc/kontakt/13/6/598.htm
5 2211 4.10% http://www.blptjogja.or.id/gambar/34/43/737.htm
6 2111 3.91% http://cis-vm.at/t3lib/tmp/11/free-ass-fuck-video.php
7 2111 3.91% http://home.arcor.de/kuni24/Schullandheim/tmp/67/latex-lingerie-model.html
8 2111 3.91% http://otomobilz.com/haberci/tmp/20/picture-of-gay-military-man.html
9 2110 3.91% http://brockensolar.de/tmp/62/gay-teen-sex-porn.php
10 2069 3.84% http://celltronica.com.br/tmp/68/her-sexy-leg.php
11 2059 3.82% http://www.cocooninvestments.co.uk/imgs/inc/11/man-masturbating-pantie.html
12 1818 3.37% http://ankaramatematik.com/PSD/tmp/16/petite-teen-fuck.html
13 1636 3.03% http://culinar.890m.com/includes/tmp/5/anal-extreme-sex-toy.php
14 928 1.72% http:/hjem.get2net.dk/aldershvilestaevnet/fig/2001/7/68/707.htm
15 726 1.35% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
16 628 1.16% http://kreditohneauskunft.net
17 328 0.61% http://www.housewifebangersportal.com/
18 233 0.43% http://hornyspanishflies-review.com/horny-spanish-flies.html
19 233 0.43% http://mrchewsasianbeaver-review.com/
20 226 0.42% http://hornyspanishflies-review.com/
21 215 0.40% http://www.shegotpimpedportal.com/
22 214 0.40% http://ttfu.net/
23 211 0.39% http://bigsausagepizza-big.com/bigsausagepizza-com.html
24 202 0.37% http://www.rijschoolvergelijker.net/
25 171 0.32% http://www.milfseekerportal.com/
26 171 0.32% http://www.squirthunterportal.com/
27 171 0.32% http://www.wildfucktoysportal.com/
28 166 0.31% http://xhandjob.com/
29 150 0.28% http://www.munax.com/referer.htm
30 149 0.28% http://roundandbrown-review.com/

Top 20 of 87 Total Search Strings
# Hits Search String
1 8 6.50% history of hong kong
2 5 4.07% cup
3 5 4.07% hong kong study circle
4 5 4.07% latitude of hong kong
5 5 4.07% study in hong kong
6 3 2.44% hong kong postage history
7 2 1.63% british malaya stamp
8 2 1.63% hong kong philatelic book
9 2 1.63% hong kong postmarks
10 2 1.63% hong kong stamp society
11 2 1.63% hong kong stamps
12 2 1.63% hong kong study
13 2 1.63% japanese occupatio-
14 2 1.63% language markings
15 2 1.63% part time study in hong kong
16 2 1.63% pictures cup
17 2 1.63% study spanish in hong kong
18 1 0.81% %22thomas waghorn%22
19 1 0.81% 1867 hong kong victorian forgery
20 1 0.81% andrew cheung hong kong

Top 15 of 480 Total User Agents
# Hits User Agent
1 30333 56.23% Netscape
2 26277 48.71% Mozilla/5.0 (X11)
3 16524 30.63% Microsoft Internet Explorer
4 5340 9.90% MSIE 7.0
5 4295 7.96% MSIE 6.0
6 2626 4.87% MSIE 6.0 (Windows NT 5.1)
7 2601 4.82% Mozilla/5.0 (Windows)
8 2068 3.83% Yahoo! Slurp
9 1784 3.31% MSIE 7.0 (Windows NT 5.1)
10 917 1.70% MSIE 6.0 (SV1)
11 743 1.38% Win16 (I)
12 726 1.35% Mozilla/5.0"
13 612 1.13% Yahoo! Slurp/3.0
14 516 0.96% Mozilla/5.0 (Macintosh)
15 403 0.75% Googlebot/2.1

Usage by Country for May 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 53096 98.42% 47674 98.71% 1078039 98.17% Unresolved/Unknown
2 458 0.85% 458 0.95% 5997 0.55% Switzerland
3 224 0.42% 153 0.32% 11093 1.01% Network
4 92 0.17% 73 0.15% 1427 0.13% US Commercial
5 46 0.09% 46 0.10% 1157 0.11% Singapore
6 24 0.04% 24 0.05% 346 0.03% Czech Republic
7 5 0.01% 5 0.01% 26 0.00% Germany
8 2 0.00% 1 0.00% 11 0.00% Seychelles


Generated by Webalizer Version 2.01