Usage Statistics for www.hongkongstudycircle.com

Summary Period: May 2007
Generated 01-Jun-2007 11:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 16099
Total Files 10736
Total Pages 5265
Total Visits 2795
Total KBytes 138893
Total Unique Sites 1134
Total Unique URLs 302
Total Unique Referrers 180
Total Unique User Agents 142
. Avg Max
Hits per Hour 21 177
Hits per Day 519 906
Files per Day 346 630
Pages per Day 169 451
Visits per Day 90 120
KBytes per Day 4480 12434
Hits by Response Code
Code 200 - OK 10736
Code 206 - Partial Content 104
Code 301 - Moved Permanently 42
Code 304 - Not Modified 3352
Code 400 - Bad Request 6
Code 403 - Forbidden 2
Code 404 - Not Found 1857

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 757 4.70% 630 5.87% 451 8.57% 113 4.04% 92 8.11% 6680 4.81%
2 321 1.99% 248 2.31% 148 2.81% 93 3.33% 72 6.35% 2217 1.60%
3 492 3.06% 403 3.75% 175 3.32% 114 4.08% 92 8.11% 3475 2.50%
4 441 2.74% 316 2.94% 199 3.78% 120 4.29% 97 8.55% 2616 1.88%
5 439 2.73% 346 3.22% 149 2.83% 77 2.75% 55 4.85% 3702 2.67%
6 501 3.11% 353 3.29% 214 4.06% 111 3.97% 97 8.55% 3141 2.26%
7 768 4.77% 516 4.81% 189 3.59% 94 3.36% 68 6.00% 6673 4.80%
8 563 3.50% 350 3.26% 248 4.71% 115 4.11% 97 8.55% 3133 2.26%
9 502 3.12% 396 3.69% 155 2.94% 85 3.04% 105 9.26% 3410 2.45%
10 449 2.79% 294 2.74% 208 3.95% 96 3.43% 74 6.53% 2645 1.90%
11 504 3.13% 249 2.32% 238 4.52% 114 4.08% 95 8.38% 12434 8.95%
12 222 1.38% 146 1.36% 109 2.07% 62 2.22% 57 5.03% 3085 2.22%
13 279 1.73% 182 1.70% 136 2.58% 92 3.29% 100 8.82% 1675 1.21%
14 497 3.09% 411 3.83% 183 3.48% 103 3.69% 94 8.29% 6239 4.49%
15 497 3.09% 407 3.79% 115 2.18% 71 2.54% 74 6.53% 2887 2.08%
16 623 3.87% 390 3.63% 231 4.39% 99 3.54% 83 7.32% 5958 4.29%
17 420 2.61% 251 2.34% 96 1.82% 80 2.86% 94 8.29% 4819 3.47%
18 650 4.04% 408 3.80% 117 2.22% 95 3.40% 78 6.88% 5831 4.20%
19 531 3.30% 338 3.15% 91 1.73% 76 2.72% 67 5.91% 3669 2.64%
20 411 2.55% 307 2.86% 83 1.58% 78 2.79% 104 9.17% 2320 1.67%
21 406 2.52% 232 2.16% 72 1.37% 63 2.25% 61 5.38% 1830 1.32%
22 532 3.30% 381 3.55% 132 2.51% 93 3.33% 78 6.88% 4329 3.12%
23 906 5.63% 493 4.59% 418 7.94% 74 2.65% 70 6.17% 6854 4.93%
24 619 3.84% 405 3.77% 122 2.32% 82 2.93% 90 7.94% 4974 3.58%
25 305 1.89% 119 1.11% 79 1.50% 59 2.11% 69 6.08% 2710 1.95%
26 399 2.48% 233 2.17% 130 2.47% 94 3.36% 89 7.85% 3941 2.84%
27 215 1.34% 143 1.33% 118 2.24% 86 3.08% 72 6.35% 1500 1.08%
28 881 5.47% 455 4.24% 167 3.17% 102 3.65% 88 7.76% 5079 3.66%
29 695 4.32% 471 4.39% 160 3.04% 87 3.11% 75 6.61% 7123 5.13%
30 585 3.63% 356 3.32% 124 2.36% 76 2.72% 74 6.53% 6895 4.96%
31 689 4.28% 507 4.72% 208 3.95% 99 3.54% 104 9.17% 7049 5.08%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 960 5.96% 24 769 7.16% 7 218 4.14% 315 9776 7.04%
1 20 641 3.98% 11 345 3.21% 6 200 3.80% 172 5329 3.84%
2 15 492 3.06% 9 295 2.75% 4 152 2.89% 98 3050 2.20%
3 21 673 4.18% 13 420 3.91% 8 264 5.01% 202 6272 4.52%
4 28 891 5.53% 15 469 4.37% 10 329 6.25% 201 6241 4.49%
5 17 554 3.44% 10 310 2.89% 4 150 2.85% 138 4277 3.08%
6 15 467 2.90% 9 300 2.79% 5 164 3.11% 91 2811 2.02%
7 24 761 4.73% 13 432 4.02% 8 272 5.17% 151 4669 3.36%
8 12 393 2.44% 9 296 2.76% 6 191 3.63% 106 3278 2.36%
9 19 617 3.83% 14 434 4.04% 5 185 3.51% 137 4240 3.05%
10 26 821 5.10% 17 557 5.19% 6 197 3.74% 186 5766 4.15%
11 18 571 3.55% 12 377 3.51% 5 168 3.19% 166 5145 3.70%
12 29 905 5.62% 24 748 6.97% 12 402 7.64% 318 9857 7.10%
13 15 477 2.96% 9 308 2.87% 5 167 3.17% 168 5201 3.74%
14 16 503 3.12% 11 370 3.45% 5 178 3.38% 124 3854 2.77%
15 20 628 3.90% 15 484 4.51% 9 286 5.43% 200 6209 4.47%
16 24 747 4.64% 19 597 5.56% 5 181 3.44% 202 6255 4.50%
17 18 566 3.52% 13 421 3.92% 5 155 2.94% 158 4901 3.53%
18 24 755 4.69% 17 543 5.06% 6 205 3.89% 184 5703 4.11%
19 19 611 3.80% 11 348 3.24% 9 286 5.43% 165 5122 3.69%
20 21 664 4.12% 16 506 4.71% 5 175 3.32% 166 5159 3.71%
21 24 773 4.80% 15 482 4.49% 6 203 3.86% 172 5346 3.85%
22 22 699 4.34% 10 316 2.94% 9 293 5.57% 447 13858 9.98%
23 30 930 5.78% 19 609 5.67% 7 244 4.63% 212 6573 4.73%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 1550 9.63% 10507 7.56% /
2 187 1.16% 3712 2.67% /links.html
3 152 0.94% 331 0.24% /awards/
4 126 0.78% 1446 1.04% /awards/WildeCupImages/
5 125 0.78% 4995 3.60% /awards/WildeCup.htm
6 105 0.65% 974 0.70% /meetings.html
7 104 0.65% 513 0.37% /bulletin/
8 95 0.59% 428 0.31% /Waghorn/
9 92 0.57% 1155 0.83% /awards/WebbCup.htm
10 90 0.56% 1027 0.74% /bulletin.html
11 87 0.54% 840 0.60% /stats/
12 81 0.50% 1128 0.81% /membership_fees.html
13 78 0.48% 50 0.04% /awards/WildeCupImages/EntriesYearly/_notes/
14 77 0.48% 288 0.21% /awards/WildeCupImages/EntriesYearly/
15 72 0.45% 58 0.04% /awards/WebbCupImages/
16 65 0.40% 719 0.52% /recent_pub.html
17 64 0.40% 6674 4.81% /stats/usage_200705.html
18 53 0.33% 453 0.33% /Waghorn/WaghornImages.html
19 45 0.28% 242 0.17% /form.html
20 41 0.25% 53 0.04% /bulletin/July2005.htm
21 40 0.25% 52 0.04% /bulletin/Octl2005.htm
22 38 0.24% 46 0.03% /bulletin/April2005.htm
23 36 0.22% 76 0.06% /awards/WildeCupImages/WildeWinner2003.htm
24 35 0.22% 3587 2.58% /stats/usage_200703.html
25 34 0.21% 3712 2.67% /stats/usage_200609.html
26 33 0.20% 3290 2.37% /stats/usage_200608.html
27 32 0.20% 2892 2.08% /stats/usage_200606.html
28 32 0.20% 2853 2.05% /stats/usage_200607.html
29 31 0.19% 38 0.03% /awards/WildeCupImages/WildeWinner2000.htm
30 31 0.19% 2863 2.06% /stats/usage_200611.html

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 1550 9.63% 10507 7.56% /
2 64 0.40% 6674 4.81% /stats/usage_200705.html
3 125 0.78% 4995 3.60% /awards/WildeCup.htm
4 187 1.16% 3712 2.67% /links.html
5 34 0.21% 3712 2.67% /stats/usage_200609.html
6 35 0.22% 3587 2.58% /stats/usage_200703.html
7 33 0.20% 3290 2.37% /stats/usage_200608.html
8 32 0.20% 2892 2.08% /stats/usage_200606.html
9 31 0.19% 2863 2.06% /stats/usage_200611.html
10 32 0.20% 2853 2.05% /stats/usage_200607.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 1550 9.63% 826 30.06% /
2 187 1.16% 120 4.37% /links.html
3 152 0.94% 107 3.89% /awards/
4 126 0.78% 82 2.98% /awards/WildeCupImages/
5 125 0.78% 76 2.77% /awards/WildeCup.htm
6 104 0.65% 66 2.40% /bulletin/
7 95 0.59% 58 2.11% /Waghorn/
8 87 0.54% 55 2.00% /stats/
9 105 0.65% 53 1.93% /meetings.html
10 92 0.57% 50 1.82% /awards/WebbCup.htm

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 1550 9.63% 757 27.33% /
2 187 1.16% 135 4.87% /links.html
3 152 0.94% 107 3.86% /awards/
4 126 0.78% 90 3.25% /awards/WildeCupImages/
5 125 0.78% 75 2.71% /awards/WildeCup.htm
6 104 0.65% 69 2.49% /bulletin/
7 95 0.59% 59 2.13% /Waghorn/
8 105 0.65% 58 2.09% /meetings.html
9 87 0.54% 55 1.99% /stats/
10 72 0.45% 49 1.77% /awards/WebbCupImages/

Top 30 of 1134 Total Sites
# Hits Files KBytes Visits Hostname
1 1729 10.74% 593 5.52% 3702 2.67% 79 2.83% 218.103.204.99
2 367 2.28% 367 3.42% 0 0.00% 83 2.97% 118.62.kntelecom-pts-gts-cz.upl.cz
3 366 2.27% 64 0.60% 380 0.27% 5 0.18% 219.76.74.229
4 353 2.19% 353 3.29% 0 0.00% 92 3.29% 82.208.62.118
5 269 1.67% 0 0.00% 354 0.25% 0 0.00% 74.6.86.207
6 196 1.22% 107 1.00% 1399 1.01% 2 0.07% 86.139.66.66
7 173 1.07% 108 1.01% 1600 1.15% 1 0.04% 70.49.138.16
8 170 1.06% 150 1.40% 2190 1.58% 10 0.36% 202.179.180.44
9 166 1.03% 116 1.08% 1056 0.76% 5 0.18% 74.101.109.188
10 161 1.00% 95 0.88% 1329 0.96% 3 0.11% 203.193.106.190
11 159 0.99% 0 0.00% 220 0.16% 0 0.00% 74.6.75.46
12 158 0.98% 70 0.65% 416 0.30% 2 0.07% 60.230.37.77
13 155 0.96% 146 1.36% 5338 3.84% 12 0.43% 65.55.213.32
14 152 0.94% 149 1.39% 2426 1.75% 2 0.07% 72.20.99.48
15 151 0.94% 149 1.39% 2437 1.75% 1 0.04% 87.106.11.215
16 138 0.86% 132 1.23% 526 0.38% 6 0.21% 65.214.39.180
17 136 0.84% 136 1.27% 1360 0.98% 3 0.11% 24.213.167.150
18 110 0.68% 44 0.41% 332 0.24% 4 0.14% 80.194.229.169
19 110 0.68% 101 0.94% 4585 3.30% 6 0.21% livebot-65-55-213-32.search.live.com
20 106 0.66% 101 0.94% 10173 7.32% 1 0.04% 69.84.207.39
21 103 0.64% 101 0.94% 2146 1.55% 1 0.04% 38.99.203.110
22 103 0.64% 69 0.64% 1247 0.90% 20 0.72% 89.150.197.139
23 101 0.63% 2 0.02% 503 0.36% 2 0.07% 83.135.218.38
24 99 0.61% 0 0.00% 294 0.21% 1 0.04% 83.135.205.27
25 97 0.60% 96 0.89% 1758 1.27% 2 0.07% 200.75.83.117
26 96 0.60% 94 0.88% 1101 0.79% 1 0.04% 75.32.147.10
27 96 0.60% 63 0.59% 488 0.35% 1 0.04% 82.29.76.215
28 92 0.57% 88 0.82% 350 0.25% 4 0.14% 193.95.154.69
29 91 0.57% 88 0.82% 424 0.31% 5 0.18% 24.33.69.104
30 90 0.56% 0 0.00% 267 0.19% 0 0.00% 74.6.75.39

Top 10 of 1134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106 0.66% 101 0.94% 10173 7.32% 1 0.04% 69.84.207.39
2 155 0.96% 146 1.36% 5338 3.84% 12 0.43% 65.55.213.32
3 110 0.68% 101 0.94% 4585 3.30% 6 0.21% livebot-65-55-213-32.search.live.com
4 1729 10.74% 593 5.52% 3702 2.67% 79 2.83% 218.103.204.99
5 151 0.94% 149 1.39% 2437 1.75% 1 0.04% 87.106.11.215
6 152 0.94% 149 1.39% 2426 1.75% 2 0.07% 72.20.99.48
7 170 1.06% 150 1.40% 2190 1.58% 10 0.36% 202.179.180.44
8 76 0.47% 75 0.70% 2154 1.55% 3 0.11% 71.198.43.59
9 103 0.64% 101 0.94% 2146 1.55% 1 0.04% 38.99.203.110
10 97 0.60% 96 0.89% 1758 1.27% 2 0.07% 200.75.83.117

Top 30 of 180 Total Referrers
# Hits Referrer
1 5345 33.20% - (Direct Request)
2 108 0.67% http://www.hongkongstudycircle.com
3 41 0.25% http://favorstar.com/
4 37 0.23% http://www.addressfeet.info/
5 37 0.23% http://www.advancedshrink.info/
6 37 0.23% http://www.annafight.info/
7 37 0.23% http://www.buttyshoes.info/
8 37 0.23% http://www.finderpimp.info/
9 37 0.23% http://www.goldsexo.info/
10 37 0.23% http://www.meathair.info/
11 37 0.23% http://www.shoessukker.info/
12 37 0.23% http://www.wichserlike.info/
13 36 0.22% http://russia-online-212.blogspot.com
14 36 0.22% http://russia-online-214.blogspot.com
15 35 0.22% http://russia-online-210.blogspot.com
16 35 0.22% http://russia-online-211.blogspot.com
17 35 0.22% http://russia-online-213.blogspot.com
18 35 0.22% http://russia-online-215.blogspot.com
19 35 0.22% http://russia-online-216.blogspot.com
20 35 0.22% http://russia-online-217.blogspot.com
21 35 0.22% http://russia-online-218.blogspot.com
22 35 0.22% http://russia-online-219.blogspot.com
23 35 0.22% http://www.free-ringtone-tonight.com
24 35 0.22% http://www.rolex-replica-watch-tonight.com
25 34 0.21% http://russia-online-200.blogspot.com
26 34 0.21% http://russia-online-202.blogspot.com
27 34 0.21% http://russia-online-203.blogspot.com
28 34 0.21% http://russia-online-204.blogspot.com
29 34 0.21% http://russia-online-205.blogspot.com
30 34 0.21% http://russia-online-206.blogspot.com

Top 20 of 61 Total Search Strings
# Hits Search String
1 6 7.69% hong kong study circle
2 3 3.85% history of hong kong
3 3 3.85% hong kong history
4 3 3.85% japanese postcard
5 2 2.56% british malaya
6 2 2.56% carl t. smith hong kong
7 2 2.56% stamp received from h.m s-
8 2 2.56% study in hong kong
9 2 2.56% the german speaking community in hong kong
10 2 2.56% the straits postal history research society
11 1 1.28% 65.55.213.32
12 1 1.28% a japanese mail po-
13 1 1.28% ackerman hong kong
14 1 1.28% carl t. smith german speaking community in hong kong
15 1 1.28% china green crown watermark
16 1 1.28% chinese japanese -
17 1 1.28% chinese overprint
18 1 1.28% double circle chinese markings
19 1 1.28% franked
20 1 1.28% frederick mayer stamp collection

Top 15 of 142 Total User Agents
# Hits User Agent
1 8868 55.08% Microsoft Internet Explorer
2 2868 17.81% MSIE 6.0
3 2658 16.51% MSIE 6.0 (SV1)
4 2102 13.06% Yahoo! Slurp
5 1920 11.93% Netscape
6 1811 11.25% MSIE 7.0
7 1283 7.97% Mozilla/5.0 (Windows)
8 822 5.11% MSIE 6.0 (Windows NT 5.1)
9 687 4.27% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 352 2.19% Mozilla/5.0 (Macintosh)
11 295 1.83% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 267 1.66% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 250 1.55% Mozilla/5.0 (X11)
14 180 1.12% MSIE 6.0 (Windows NT 5.0)
15 172 1.07% NaverBot/1.0

Usage by Country for May 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 14383 89.34% 9766 90.96% 124242 89.45% Unresolved/Unknown
2 842 5.23% 494 4.60% 11486 8.27% US Commercial
3 367 2.28% 367 3.42% 0 0.00% Czech Republic
4 335 2.08% 132 1.23% 1850 1.33% Network
5 86 0.53% 4 0.04% 361 0.26% Germany
6 49 0.30% 47 0.44% 703 0.51% Japan
7 22 0.14% 22 0.20% 86 0.06% United States
8 6 0.04% 3 0.03% 69 0.05% Norway
9 5 0.03% 2 0.02% 22 0.02% Seychelles
10 2 0.01% 1 0.01% 15 0.01% Canada
11 2 0.01% 2 0.02% 58 0.04% Hong Kong


Generated by Webalizer Version 2.01