Usage Statistics for www.hongkongstudycircle.com

Summary Period: January 2007
Generated 01-Feb-2007 09:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 21626
Total Files 17003
Total Pages 10916
Total Visits 2542
Total KBytes 345757
Total Unique Sites 1065
Total Unique URLs 299
Total Unique Referrers 126
Total Unique User Agents 123
. Avg Max
Hits per Hour 29 572
Hits per Day 697 1355
Files per Day 548 1222
Pages per Day 352 940
Visits per Day 82 123
KBytes per Day 11153 27897
Hits by Response Code
Code 200 - OK 17003
Code 206 - Partial Content 9
Code 301 - Moved Permanently 34
Code 304 - Not Modified 2453
Code 404 - Not Found 2127

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 315 1.46% 246 1.45% 144 1.32% 65 2.56% 68 6.38% 3652 1.06%
2 714 3.30% 392 2.31% 99 0.91% 69 2.71% 68 6.38% 4035 1.17%
3 427 1.97% 339 1.99% 86 0.79% 69 2.71% 70 6.57% 5322 1.54%
4 458 2.12% 275 1.62% 125 1.15% 81 3.19% 76 7.14% 4385 1.27%
5 385 1.78% 279 1.64% 89 0.82% 77 3.03% 76 7.14% 3107 0.90%
6 291 1.35% 137 0.81% 118 1.08% 92 3.62% 83 7.79% 2762 0.80%
7 372 1.72% 227 1.34% 131 1.20% 89 3.50% 98 9.20% 2170 0.63%
8 223 1.03% 152 0.89% 85 0.78% 69 2.71% 72 6.76% 1394 0.40%
9 261 1.21% 151 0.89% 112 1.03% 55 2.16% 49 4.60% 1917 0.55%
10 1 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.09% 15 0.00%
11 534 2.47% 341 2.01% 134 1.23% 71 2.79% 66 6.20% 4307 1.25%
12 292 1.35% 228 1.34% 84 0.77% 76 2.99% 91 8.54% 1982 0.57%
13 871 4.03% 512 3.01% 118 1.08% 81 3.19% 91 8.54% 6803 1.97%
14 1215 5.62% 1096 6.45% 759 6.95% 94 3.70% 112 10.52% 27897 8.07%
15 1088 5.03% 947 5.57% 655 6.00% 108 4.25% 84 7.89% 17255 4.99%
16 904 4.18% 838 4.93% 609 5.58% 92 3.62% 69 6.48% 15630 4.52%
17 1181 5.46% 1066 6.27% 864 7.91% 92 3.62% 80 7.51% 20487 5.93%
18 1339 6.19% 1166 6.86% 940 8.61% 123 4.84% 100 9.39% 21827 6.31%
19 1355 6.27% 1051 6.18% 713 6.53% 76 2.99% 55 5.16% 17939 5.19%
20 1085 5.02% 1033 6.08% 841 7.70% 82 3.23% 69 6.48% 19389 5.61%
21 900 4.16% 876 5.15% 776 7.11% 59 2.32% 64 6.01% 17173 4.97%
22 1291 5.97% 1222 7.19% 892 8.17% 108 4.25% 98 9.20% 21351 6.18%
23 1120 5.18% 1031 6.06% 826 7.57% 98 3.86% 74 6.95% 21236 6.14%
24 792 3.66% 655 3.85% 447 4.09% 91 3.58% 71 6.67% 14308 4.14%
25 454 2.10% 337 1.98% 188 1.72% 121 4.76% 92 8.64% 7294 2.11%
26 322 1.49% 231 1.36% 101 0.93% 87 3.42% 74 6.95% 4472 1.29%
27 375 1.73% 295 1.73% 111 1.02% 97 3.82% 86 8.08% 8020 2.32%
28 681 3.15% 442 2.60% 138 1.26% 92 3.62% 82 7.70% 8854 2.56%
29 607 2.81% 455 2.68% 207 1.90% 80 3.15% 82 7.70% 17294 5.00%
30 531 2.46% 423 2.49% 227 2.08% 67 2.64% 91 8.54% 21211 6.13%
31 1242 5.74% 559 3.29% 297 2.72% 84 3.30% 75 7.04% 22271 6.44%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1708 7.90% 32 1005 5.91% 15 488 4.47% 648 20088 5.81%
1 29 922 4.26% 24 767 4.51% 16 505 4.63% 481 14898 4.31%
2 20 642 2.97% 18 561 3.30% 14 456 4.18% 381 11806 3.41%
3 22 696 3.22% 17 552 3.25% 16 504 4.62% 412 12771 3.69%
4 19 615 2.84% 16 500 2.94% 11 345 3.16% 296 9185 2.66%
5 26 808 3.74% 22 706 4.15% 14 454 4.16% 509 15788 4.57%
6 20 623 2.88% 16 520 3.06% 10 313 2.87% 375 11621 3.36%
7 30 949 4.39% 26 808 4.75% 14 436 3.99% 614 19025 5.50%
8 33 1044 4.83% 25 798 4.69% 14 462 4.23% 518 16057 4.64%
9 32 1019 4.71% 28 868 5.10% 15 486 4.45% 522 16170 4.68%
10 33 1034 4.78% 23 738 4.34% 14 459 4.20% 444 13749 3.98%
11 29 904 4.18% 21 667 3.92% 12 400 3.66% 412 12782 3.70%
12 24 748 3.46% 21 655 3.85% 14 437 4.00% 414 12823 3.71%
13 41 1288 5.96% 30 940 5.53% 18 572 5.24% 637 19736 5.71%
14 27 845 3.91% 20 639 3.76% 13 430 3.94% 444 13776 3.98%
15 24 771 3.57% 19 616 3.62% 14 463 4.24% 434 13444 3.89%
16 28 880 4.07% 24 768 4.52% 14 447 4.09% 458 14203 4.11%
17 26 832 3.85% 21 651 3.83% 15 490 4.49% 419 12978 3.75%
18 27 863 3.99% 23 728 4.28% 16 520 4.76% 475 14719 4.26%
19 20 629 2.91% 17 542 3.19% 13 415 3.80% 375 11635 3.36%
20 27 846 3.91% 23 734 4.32% 15 492 4.51% 484 15014 4.34%
21 35 1112 5.14% 24 762 4.48% 14 435 3.98% 434 13450 3.89%
22 27 840 3.88% 21 659 3.88% 14 450 4.12% 457 14160 4.10%
23 32 1008 4.66% 26 819 4.82% 14 457 4.19% 512 15881 4.59%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 7557 34.94% 137763 39.84% /
2 775 3.58% 86368 24.98% /stats/usage_200701.html
3 155 0.72% 322 0.09% /awards/
4 145 0.67% 2852 0.82% /links.html
5 108 0.50% 4608 1.33% /awards/WildeCup.htm
6 108 0.50% 1154 0.33% /awards/WildeCupImages/
7 97 0.45% 1109 0.32% /awards/WebbCup.htm
8 84 0.39% 885 0.26% /bulletin.html
9 83 0.38% 306 0.09% /awards/WildeCupImages/EntriesYearly/
10 80 0.37% 830 0.24% /meetings.html
11 80 0.37% 856 0.25% /recent_pub.html
12 78 0.36% 1228 0.36% /membership_fees.html
13 53 0.25% 34 0.01% /awards/WildeCupImages/EntriesYearly/_notes/
14 50 0.23% 539 0.16% /Waghorn/WaghornImages.html
15 44 0.20% 196 0.06% /bulletin/
16 41 0.19% 799 0.23% /awards/WildeCupImages/EntriesYearly/WildeCupEntries2006.htm
17 41 0.19% 314 0.09% /stats/
18 36 0.17% 158 0.05% /Waghorn/
19 36 0.17% 110 0.03% /awards/WildeCupImages/WildeWinner2004.htm
20 34 0.16% 210 0.06% /form.html
21 31 0.14% 47 0.01% /bulletin/July2004.htm
22 30 0.14% 47 0.01% /bulletin/April2004.htm
23 30 0.14% 57 0.02% /bulletin/Jan2005.html
24 28 0.13% 65 0.02% /awards/WildeCupImages/WildeWinner1998a.htm
25 27 0.12% 110 0.03% /awards/WildeCupImages/WildeWinner2003.htm
26 27 0.12% 34 0.01% /bulletin/Octl2004.htm
27 26 0.12% 41 0.01% /bulletin/July2005.htm
28 25 0.12% 62 0.02% /awards/WildeCupImages/WildeWinner1988a.htm
29 24 0.11% 68 0.02% /awards/WildeCupImages/WildeWinner1999.htm
30 24 0.11% 39 0.01% /bulletin/Jan2004.html

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 7557 34.94% 137763 39.84% /
2 775 3.58% 86368 24.98% /stats/usage_200701.html
3 108 0.50% 4608 1.33% /awards/WildeCup.htm
4 145 0.67% 2852 0.82% /links.html
5 23 0.11% 1888 0.55% /stats/usage_200610.html
6 24 0.11% 1785 0.52% /stats/usage_200612.html
7 21 0.10% 1568 0.45% /stats/usage_200604.html
8 21 0.10% 1566 0.45% /stats/usage_200606.html
9 24 0.11% 1558 0.45% /stats/usage_200607.html
10 21 0.10% 1462 0.42% /stats/usage_200608.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 7557 34.94% 552 22.04% /
2 775 3.58% 364 14.54% /stats/usage_200701.html
3 155 0.72% 134 5.35% /awards/
4 145 0.67% 98 3.91% /links.html
5 108 0.50% 88 3.51% /awards/WildeCupImages/
6 83 0.38% 76 3.04% /awards/WildeCupImages/EntriesYearly/
7 108 0.50% 54 2.16% /awards/WildeCup.htm
8 97 0.45% 45 1.80% /awards/WebbCup.htm
9 53 0.25% 42 1.68% /awards/WildeCupImages/EntriesYearly/_notes/
10 80 0.37% 41 1.64% /meetings.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 7557 34.94% 708 28.02% /
2 775 3.58% 152 6.02% /stats/usage_200701.html
3 155 0.72% 142 5.62% /awards/
4 145 0.67% 108 4.27% /links.html
5 108 0.50% 97 3.84% /awards/WildeCupImages/
6 83 0.38% 79 3.13% /awards/WildeCupImages/EntriesYearly/
7 97 0.45% 52 2.06% /awards/WebbCup.htm
8 108 0.50% 50 1.98% /awards/WildeCup.htm
9 80 0.37% 50 1.98% /meetings.html
10 80 0.37% 49 1.94% /recent_pub.html

Top 30 of 1065 Total Sites
# Hits Files KBytes Visits Hostname
1 7659 35.42% 7659 45.04% 211631 61.21% 343 13.49% 66.90.103.105
2 769 3.56% 672 3.95% 10071 2.91% 15 0.59% 81.86.158.125
3 595 2.75% 0 0.00% 0 0.00% 0 0.00% 217.172.24.228
4 357 1.65% 108 0.64% 1033 0.30% 8 0.31% 65.100.120.127
5 349 1.61% 265 1.56% 2038 0.59% 19 0.75% 218.103.249.24
6 330 1.53% 158 0.93% 2403 0.69% 3 0.12% 70.49.162.217
7 325 1.50% 82 0.48% 1029 0.30% 2 0.08% 87.254.69.191
8 280 1.29% 278 1.64% 10830 3.13% 8 0.31% crs056.goo.ne.jp
9 217 1.00% 74 0.44% 859 0.25% 1 0.04% 69.156.107.235
10 194 0.90% 100 0.59% 1443 0.42% 2 0.08% 24.44.58.110
11 192 0.89% 141 0.83% 1831 0.53% 3 0.12% 82.44.22.21
12 167 0.77% 0 0.00% 6 0.00% 0 0.00% 68.142.212.166
13 162 0.75% 0 0.00% 0 0.00% 0 0.00% 74.6.86.207
14 153 0.71% 85 0.50% 1081 0.31% 1 0.04% 201.66.181.55
15 130 0.60% 111 0.65% 1751 0.51% 2 0.08% 210.6.222.115
16 124 0.57% 0 0.00% 184 0.05% 0 0.00% 72.30.252.148
17 120 0.55% 110 0.65% 6625 1.92% 5 0.20% livebot-65-55-213-34.search.live.com
18 116 0.54% 99 0.58% 1329 0.38% 1 0.04% 218.119.210.13
19 109 0.50% 72 0.42% 1031 0.30% 1 0.04% 57.66.69.73
20 108 0.50% 89 0.52% 1780 0.51% 2 0.08% 202.77.231.210
21 106 0.49% 22 0.13% 210 0.06% 1 0.04% 194.125.174.92
22 106 0.49% 74 0.44% 624 0.18% 2 0.08% 70.49.157.31
23 105 0.49% 90 0.53% 2656 0.77% 11 0.43% crawl-66-249-66-36.googlebot.com
24 103 0.48% 86 0.51% 1081 0.31% 0 0.00% 190.0.129.166
25 96 0.44% 0 0.00% 294 0.09% 0 0.00% 74.6.85.164
26 95 0.44% 80 0.47% 857 0.25% 1 0.04% 219.73.93.191
27 93 0.43% 82 0.48% 2942 0.85% 12 0.47% 65.55.213.34
28 92 0.43% 81 0.48% 1140 0.33% 1 0.04% 74.12.67.141
29 86 0.40% 54 0.32% 851 0.25% 2 0.08% 70.49.170.41
30 83 0.38% 59 0.35% 655 0.19% 3 0.12% 168.103.112.30

Top 10 of 1065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7659 35.42% 7659 45.04% 211631 61.21% 343 13.49% 66.90.103.105
2 280 1.29% 278 1.64% 10830 3.13% 8 0.31% crs056.goo.ne.jp
3 769 3.56% 672 3.95% 10071 2.91% 15 0.59% 81.86.158.125
4 120 0.55% 110 0.65% 6625 1.92% 5 0.20% livebot-65-55-213-34.search.live.com
5 93 0.43% 82 0.48% 2942 0.85% 12 0.47% 65.55.213.34
6 105 0.49% 90 0.53% 2656 0.77% 11 0.43% crawl-66-249-66-36.googlebot.com
7 43 0.20% 40 0.24% 2607 0.75% 0 0.00% 65.55.213.36
8 330 1.53% 158 0.93% 2403 0.69% 3 0.12% 70.49.162.217
9 349 1.61% 265 1.56% 2038 0.59% 19 0.75% 218.103.249.24
10 192 0.89% 141 0.83% 1831 0.53% 3 0.12% 82.44.22.21

Top 30 of 126 Total Referrers
# Hits Referrer
1 7659 35.42% http://www.statusrank.com/
2 5198 24.04% - (Direct Request)
3 594 2.75% http://w.dilgo.info/fist.fetish.html
4 219 1.01% http://64.233.179.104/translate_c
5 113 0.52% http://216.239.59.104/search
6 96 0.44% http://www.hongkongstudycircle.com
7 41 0.19% Yahoo!
8 31 0.14% http://www.google.com/search
9 27 0.12% http://search.yahoo.com/search
10 10 0.05% http://images.search.yahoo.com/search/images/view
11 9 0.04% http://www.stamp-links.com/Philatelic-Societies/Hong+Kong+Study+Circle.htm
12 8 0.04% http://images.google.com/imgres
13 7 0.03% http://www.hkpsoc.com/webpages/link.htm
14 5 0.02% http://www.altavista.com/image/randomlink
15 4 0.02% http://luftfamily.com/cgi-bin/newadditions.cgi
16 4 0.02% http://www.google.co.uk/search
17 4 0.02% http://www.whois.sc/
18 4 0.02% http://www.whois.sc/hongkongstudycircle.com
19 3 0.01% http://hk.search.yahoo.com/search
20 3 0.01% http://images.google.co.il/imgres
21 3 0.01% http://rodsell.com/hksmsic/links.html
22 3 0.01% http://search.live.com/result.aspx
23 3 0.01% http://search.msn.com/results.aspx
24 3 0.01% http://www.google.ca/search
25 3 0.01% http://www.kgvistamps.com/kgvilinks.htm
26 3 0.01% http://www.stampshows.com/clubs.html
27 2 0.01% http://aolsearch.aol.co.uk/web
28 2 0.01% http://images.google.com.br/imgres
29 2 0.01% http://images.google.fr/imgres
30 2 0.01% http://images.google.ro/imgres

Top 20 of 59 Total Search Strings
# Hits Search String
1 5 6.33% history of hong kong
2 4 5.06% hong kong study circle
3 3 3.80% study in hongkong
4 3 3.80% timothy webb websites
5 2 2.53% david antscherl
6 2 2.53% hong kong stamp study group
7 2 2.53% hong kong stamps
8 2 2.53% japanese postal stamps
9 2 2.53% japanese postcard
10 2 2.53% spink hong kong
11 2 2.53% spink hong kong 2007
12 2 2.53% spink hong kong stamp
13 2 2.53% study in hong kong
14 1 1.27% %22hong kong study circle%22
15 1 1.27% -
16 1 1.27% 1924 hong kong stamps
17 1 1.27% 1945 hong kong
18 1 1.27% 21.1.2007 auction
19 1 1.27% 38.100.41.102
20 1 1.27% a.m.t. cheung

Top 15 of 123 Total User Agents
# Hits User Agent
1 15486 71.61% Microsoft Internet Explorer
2 7852 36.31% MSIE 6.0 (Windows NT 5.1)
3 2479 11.46% MSIE 6.0
4 2255 10.43% Yahoo! Slurp
5 1442 6.67% Netscape
6 1433 6.63% MSIE 6.0 (SV1)
7 1291 5.97% Mozilla/5.0 (Windows)
8 1278 5.91% MSIE 7.0
9 680 3.14% MSIE 5.17 (Mac_PowerPC)
10 594 2.75% MSIE 6.0 (Windows NT 4.0)
11 433 2.00% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 412 1.91% MSIE 6.0 (Windows NT 5.0)
13 321 1.48% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 280 1.29% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
15 242 1.12% MSIE 7.0 (Windows NT 5.1)

Usage by Country for January 2007

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 19959 92.29% 15782 92.82% 316411 91.51% Unresolved/Unknown
2 1055 4.88% 667 3.92% 15157 4.38% US Commercial
3 280 1.29% 278 1.64% 10830 3.13% Japan
4 144 0.67% 131 0.77% 2064 0.60% Network
5 59 0.27% 43 0.25% 245 0.07% Canada
6 25 0.12% 25 0.15% 250 0.07% Singapore
7 20 0.09% 20 0.12% 85 0.02% Estonia
8 20 0.09% 20 0.12% 85 0.02% Malaysia
9 18 0.08% 18 0.11% 201 0.06% United Kingdom
10 14 0.06% 14 0.08% 206 0.06% US Government
11 14 0.06% 0 0.00% 0 0.00% Luxembourg
12 12 0.06% 10 0.06% 157 0.05% Germany
13 2 0.01% 1 0.01% 19 0.01% China
14 2 0.01% 1 0.01% 8 0.00% Seychelles
15 1 0.00% 1 0.01% 26 0.01% India
16 1 0.00% 1 0.01% 15 0.00% Mexico


Generated by Webalizer Version 2.01