Usage Statistics for www.hongkongstudycircle.com

Summary Period: September 2006
Generated 01-Oct-2006 09:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 10560
Total Files 7562
Total Pages 2509
Total Visits 1442
Total KBytes 79431
Total Unique Sites 937
Total Unique URLs 207
Total Unique Referrers 97
Total Unique User Agents 107
. Avg Max
Hits per Hour 14 299
Hits per Day 352 605
Files per Day 252 360
Pages per Day 83 137
Visits per Day 48 68
KBytes per Day 2648 4879
Hits by Response Code
Code 200 - OK 7562
Code 206 - Partial Content 81
Code 301 - Moved Permanently 78
Code 304 - Not Modified 1967
Code 404 - Not Found 872

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 438 4.15% 271 3.58% 98 3.91% 49 3.40% 57 6.08% 3262 4.11%
2 233 2.21% 158 2.09% 89 3.55% 41 2.84% 71 7.58% 1604 2.02%
3 404 3.83% 321 4.24% 100 3.99% 48 3.33% 58 6.19% 3652 4.60%
4 470 4.45% 311 4.11% 96 3.83% 52 3.61% 79 8.43% 2849 3.59%
5 495 4.69% 260 3.44% 48 1.91% 39 2.70% 44 4.70% 2864 3.61%
6 417 3.95% 263 3.48% 52 2.07% 37 2.57% 70 7.47% 3040 3.83%
7 320 3.03% 259 3.43% 93 3.71% 57 3.95% 60 6.40% 2080 2.62%
8 356 3.37% 251 3.32% 62 2.47% 40 2.77% 46 4.91% 2665 3.36%
9 219 2.07% 173 2.29% 66 2.63% 37 2.57% 42 4.48% 3180 4.00%
10 232 2.20% 170 2.25% 82 3.27% 58 4.02% 50 5.34% 3644 4.59%
11 461 4.37% 360 4.76% 117 4.66% 41 2.84% 38 4.06% 4373 5.51%
12 408 3.86% 333 4.40% 63 2.51% 44 3.05% 63 6.72% 2113 2.66%
13 264 2.50% 211 2.79% 55 2.19% 43 2.98% 45 4.80% 1962 2.47%
14 418 3.96% 300 3.97% 70 2.79% 48 3.33% 45 4.80% 3144 3.96%
15 366 3.47% 290 3.83% 61 2.43% 53 3.68% 47 5.02% 2343 2.95%
16 238 2.25% 146 1.93% 91 3.63% 39 2.70% 35 3.74% 1346 1.70%
17 188 1.78% 151 2.00% 56 2.23% 37 2.57% 36 3.84% 1881 2.37%
18 320 3.03% 257 3.40% 77 3.07% 64 4.44% 92 9.82% 2100 2.64%
19 318 3.01% 268 3.54% 88 3.51% 48 3.33% 48 5.12% 2524 3.18%
20 346 3.28% 294 3.89% 136 5.42% 44 3.05% 46 4.91% 2831 3.56%
21 240 2.27% 206 2.72% 110 4.38% 47 3.26% 45 4.80% 1935 2.44%
22 343 3.25% 270 3.57% 131 5.22% 40 2.77% 44 4.70% 2079 2.62%
23 605 5.73% 351 4.64% 68 2.71% 51 3.54% 68 7.26% 2130 2.68%
24 315 2.98% 254 3.36% 109 4.34% 68 4.72% 81 8.64% 4879 6.14%
25 437 4.14% 288 3.81% 76 3.03% 50 3.47% 56 5.98% 3504 4.41%
26 461 4.37% 249 3.29% 64 2.55% 38 2.64% 47 5.02% 2810 3.54%
27 433 4.10% 316 4.18% 137 5.46% 68 4.72% 71 7.58% 3421 4.31%
28 184 1.74% 136 1.80% 56 2.23% 43 2.98% 51 5.44% 1135 1.43%
29 361 3.42% 219 2.90% 84 3.35% 67 4.65% 94 10.03% 2130 2.68%
30 270 2.56% 226 2.99% 74 2.95% 51 3.54% 49 5.23% 1950 2.46%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 361 3.42% 8 263 3.48% 5 164 6.54% 78 2339 2.94%
1 11 353 3.34% 9 282 3.73% 3 105 4.18% 103 3093 3.89%
2 11 358 3.39% 10 302 3.99% 4 123 4.90% 102 3066 3.86%
3 20 628 5.95% 18 544 7.19% 3 90 3.59% 153 4595 5.78%
4 17 527 4.99% 12 366 4.84% 4 121 4.82% 130 3909 4.92%
5 12 375 3.55% 7 234 3.09% 4 123 4.90% 82 2475 3.12%
6 13 415 3.93% 9 297 3.93% 3 107 4.26% 106 3190 4.02%
7 20 617 5.84% 11 345 4.56% 4 138 5.50% 133 3982 5.01%
8 13 407 3.85% 11 333 4.40% 2 73 2.91% 119 3585 4.51%
9 11 337 3.19% 7 223 2.95% 3 108 4.30% 65 1952 2.46%
10 14 432 4.09% 9 287 3.80% 2 77 3.07% 101 3024 3.81%
11 13 411 3.89% 10 310 4.10% 3 112 4.46% 96 2880 3.63%
12 23 692 6.55% 20 610 8.07% 6 191 7.61% 211 6329 7.97%
13 9 289 2.74% 7 236 3.12% 2 89 3.55% 95 2853 3.59%
14 13 396 3.75% 10 309 4.09% 3 93 3.71% 135 4053 5.10%
15 31 954 9.03% 19 585 7.74% 2 86 3.43% 179 5383 6.78%
16 14 424 4.02% 11 358 4.73% 4 125 4.98% 111 3326 4.19%
17 14 423 4.01% 7 233 3.08% 3 110 4.38% 117 3519 4.43%
18 17 532 5.04% 12 379 5.01% 5 166 6.62% 160 4792 6.03%
19 6 205 1.94% 3 119 1.57% 1 40 1.59% 40 1197 1.51%
20 16 483 4.57% 9 287 3.80% 2 73 2.91% 99 2959 3.72%
21 12 383 3.63% 8 261 3.45% 2 67 2.67% 83 2496 3.14%
22 9 294 2.78% 7 230 3.04% 1 59 2.35% 90 2699 3.40%
23 8 264 2.50% 5 169 2.23% 2 69 2.75% 58 1737 2.19%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 550 5.21% 8296 10.44% /
2 165 1.56% 3448 4.34% /links.html
3 122 1.16% 251 0.32% /awards/
4 93 0.88% 3993 5.03% /awards/WildeCup.htm
5 90 0.85% 869 1.09% /meetings.html
6 83 0.79% 925 1.16% /awards/WildeCupImages/
7 82 0.78% 1126 1.42% /awards/WebbCup.htm
8 76 0.72% 905 1.14% /recent_pub.html
9 72 0.68% 799 1.01% /bulletin.html
10 69 0.65% 946 1.19% /membership_fees.html
11 56 0.53% 988 1.24% /awards/WildeCupImages/EntriesYearly/WildeCupEntries2006.htm
12 40 0.38% 74 0.09% /bulletin/Jan2004.html
13 39 0.37% 146 0.18% /awards/WildeCupImages/EntriesYearly/
14 39 0.37% 71 0.09% /bulletin/Octl2005.htm
15 37 0.35% 42 0.05% /bulletin/April2004.htm
16 37 0.35% 43 0.05% /bulletin/Jan2005.html
17 34 0.32% 63 0.08% /bulletin/April2005.htm
18 33 0.31% 21 0.03% /awards/WildeCupImages/EntriesYearly/_notes/
19 32 0.30% 136 0.17% /awards/WildeCupImages/WildeWinner2003.htm
20 32 0.30% 58 0.07% /bulletin/July2005.htm
21 30 0.28% 128 0.16% /awards/WildeCupImages/WildeWinner2004.htm
22 30 0.28% 56 0.07% /bulletin/Octl2004.htm
23 28 0.27% 53 0.07% /bulletin/July2004.htm
24 25 0.24% 65 0.08% /awards/WildeCupImages/WildeWinner2001b.htm
25 25 0.24% 187 0.24% /form.html
26 24 0.23% 53 0.07% /awards/WildeCupImages/WildeWinner2000.htm
27 23 0.22% 44 0.06% /awards/WildeCupImages/WildeWinner1995.htm
28 23 0.22% 68 0.09% /awards/WildeCupImages/WildeWinner2002a.htm
29 23 0.22% 67 0.08% /awards/WildeCupImages/WildeWinner2002b.htm
30 22 0.21% 58 0.07% /awards/WildeCupImages/EntriesYearly/Wilde2006Entry2.htm

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 550 5.21% 8296 10.44% /
2 93 0.88% 3993 5.03% /awards/WildeCup.htm
3 165 1.56% 3448 4.34% /links.html
4 82 0.78% 1126 1.42% /awards/WebbCup.htm
5 56 0.53% 988 1.24% /awards/WildeCupImages/EntriesYearly/WildeCupEntries2006.htm
6 69 0.65% 946 1.19% /membership_fees.html
7 83 0.79% 925 1.16% /awards/WildeCupImages/
8 76 0.72% 905 1.14% /recent_pub.html
9 90 0.85% 869 1.09% /meetings.html
10 72 0.68% 799 1.01% /bulletin.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 550 5.21% 443 32.84% /
2 122 1.16% 98 7.26% /awards/
3 165 1.56% 92 6.82% /links.html
4 83 0.79% 63 4.67% /awards/WildeCupImages/
5 93 0.88% 45 3.34% /awards/WildeCup.htm
6 82 0.78% 41 3.04% /awards/WebbCup.htm
7 90 0.85% 39 2.89% /meetings.html
8 76 0.72% 36 2.67% /recent_pub.html
9 69 0.65% 32 2.37% /membership_fees.html
10 56 0.53% 26 1.93% /awards/WildeCupImages/EntriesYearly/WildeCupEntries2006.htm

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 550 5.21% 369 25.95% /
2 122 1.16% 122 8.58% /awards/
3 165 1.56% 110 7.74% /links.html
4 83 0.79% 83 5.84% /awards/WildeCupImages/
5 90 0.85% 56 3.94% /meetings.html
6 93 0.88% 44 3.09% /awards/WildeCup.htm
7 76 0.72% 44 3.09% /recent_pub.html
8 82 0.78% 39 2.74% /awards/WebbCup.htm
9 39 0.37% 39 2.74% /awards/WildeCupImages/EntriesYearly/
10 69 0.65% 35 2.46% /membership_fees.html

Top 30 of 937 Total Sites
# Hits Files KBytes Visits Hostname
1 452 4.28% 220 2.91% 3088 3.89% 11 0.76% 82.44.22.21
2 299 2.83% 88 1.16% 1343 1.69% 1 0.07% 164.114.214.7
3 195 1.85% 195 2.58% 982 1.24% 1 0.07% 201.9.197.98
4 188 1.78% 0 0.00% 25 0.03% 0 0.00% 68.142.212.166
5 180 1.70% 6 0.08% 54 0.07% 2 0.14% 70.49.164.126
6 170 1.61% 170 2.25% 1850 2.33% 1 0.07% 61.93.209.154
7 161 1.52% 51 0.67% 859 1.08% 1 0.07% 70.19.59.193
8 157 1.49% 41 0.54% 304 0.38% 1 0.07% 70.49.160.7
9 154 1.46% 126 1.67% 1779 2.24% 3 0.21% 82.43.76.105
10 123 1.16% 114 1.51% 5065 6.38% 10 0.69% bl1sch4091715.phx.gbl
11 117 1.11% 93 1.23% 1247 1.57% 1 0.07% 81.131.127.85
12 108 1.02% 0 0.00% 331 0.42% 0 0.00% 72.30.103.92
13 104 0.98% 81 1.07% 1139 1.43% 1 0.07% 218.103.237.160
14 102 0.97% 22 0.29% 563 0.71% 1 0.07% 82.104.111.169
15 100 0.95% 0 0.00% 307 0.39% 0 0.00% lj601720.inktomisearch.com
16 98 0.93% 96 1.27% 635 0.80% 2 0.14% 38.99.203.110
17 94 0.89% 82 1.08% 88 0.11% 4 0.28% crawl-66-249-65-132.googlebot.com
18 89 0.84% 55 0.73% 854 1.07% 1 0.07% 219.73.93.227
19 89 0.84% 33 0.44% 585 0.74% 1 0.07% 70.49.162.213
20 88 0.83% 84 1.11% 372 0.47% 5 0.35% 219.77.190.153
21 85 0.80% 68 0.90% 1044 1.31% 1 0.07% 220.253.71.201
22 85 0.80% 17 0.22% 335 0.42% 1 0.07% 70.49.117.89
23 72 0.68% 55 0.73% 876 1.10% 1 0.07% 221.187.129.109
24 70 0.66% 64 0.85% 288 0.36% 4 0.28% 218.103.253.79
25 70 0.66% 26 0.34% 117 0.15% 1 0.07% 64.231.212.82
26 70 0.66% 69 0.91% 750 0.94% 1 0.07% 87.254.85.172
27 69 0.65% 0 0.00% 212 0.27% 0 0.00% lj601107.inktomisearch.com
28 67 0.63% 40 0.53% 296 0.37% 1 0.07% 82.249.15.241
29 66 0.63% 59 0.78% 1577 1.99% 9 0.62% 65.55.213.34
30 64 0.61% 46 0.61% 477 0.60% 1 0.07% 210.176.95.252

Top 10 of 937 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 1.16% 114 1.51% 5065 6.38% 10 0.69% bl1sch4091715.phx.gbl
2 452 4.28% 220 2.91% 3088 3.89% 11 0.76% 82.44.22.21
3 170 1.61% 170 2.25% 1850 2.33% 1 0.07% 61.93.209.154
4 154 1.46% 126 1.67% 1779 2.24% 3 0.21% 82.43.76.105
5 66 0.63% 59 0.78% 1577 1.99% 9 0.62% 65.55.213.34
6 47 0.45% 44 0.58% 1409 1.77% 3 0.21% 65.55.235.201
7 299 2.83% 88 1.16% 1343 1.69% 1 0.07% 164.114.214.7
8 117 1.11% 93 1.23% 1247 1.57% 1 0.07% 81.131.127.85
9 104 0.98% 81 1.07% 1139 1.43% 1 0.07% 218.103.237.160
10 85 0.80% 68 0.90% 1044 1.31% 1 0.07% 220.253.71.201

Top 30 of 97 Total Referrers
# Hits Referrer
1 3614 34.22% - (Direct Request)
2 95 0.90% http://www.hongkongstudycircle.com
3 27 0.26% Yahoo!
4 22 0.21% http://72.14.205.104/search
5 20 0.19% http://64.233.179.104/translate_c
6 17 0.16% http://www.google.com/search
7 16 0.15% http://search.yahoo.com/search
8 7 0.07% http://luftfamily.com/cgi-bin/newadditions.cgi
9 7 0.07% http://www.google.com.hk/search
10 6 0.06% http://www.stamp-links.com/Hong Kong/
11 5 0.05% http://michelhoude.com/BMSM/Links.htm
12 5 0.05% http://www.asdaonline.com/index.php
13 5 0.05% http://www.stamp-links.com/
14 5 0.05% http://www.stampshows.com/clubs.html
15 4 0.04% http://images.google.co.uk/imgres
16 4 0.04% http://images.google.com/imgres
17 4 0.04% http://images.search.yahoo.com/search/images/view
18 4 0.04% http://www.hkpsoc.com/webpages/link.htm
19 4 0.04% http://www.jbull.com/Links.asp
20 4 0.04% http://www.whois.sc/
21 4 0.04% http://www.whois.sc/hongkongstudycircle.com
22 3 0.03% http://hk.search.yahoo.com/search
23 3 0.03% http://images.google.com.hk/imgres
24 2 0.02% http://www.google.ca/search
25 2 0.02% http://www.google.co.jp/search
26 2 0.02% http://www.google.co.uk/search
27 2 0.02% http://www.kgvistamps.com/kgvilinks.htm
28 1 0.01% http://72.14.221.104/search
29 1 0.01% http://answerbus.com/cgi-bin/answerbus/answer.cgi
30 1 0.01% http://hk.search.yahoo.com/images/view

Top 20 of 41 Total Search Strings
# Hits Search String
1 7 12.50% history of hong kong
2 4 7.14% hong kong study circle
3 2 3.57% hong kong airmail 1945
4 2 3.57% hong kong latitude longitude
5 2 3.57% hong kong philatelic society
6 2 3.57% hong kong stamps
7 2 3.57% hongkongpost
8 2 3.57% study in hong kong
9 1 1.79% 'study in hong kong'
10 1 1.79% british malaya
11 1 1.79% china taiwan stamp dealer
12 1 1.79% circle stamps%2blogo
13 1 1.79% discoveries 2006
14 1 1.79% german-speaking hong kong
15 1 1.79% hankow/plate
16 1 1.79% hk circle
17 1 1.79% hong kong 1945 postage paid
18 1 1.79% hong kong flaw stamps
19 1 1.79% hong kong history
20 1 1.79% hong kong home addresses

Top 15 of 107 Total User Agents
# Hits User Agent
1 6677 63.23% Microsoft Internet Explorer
2 4335 41.05% MSIE 6.0
3 1245 11.79% Netscape
4 1208 11.44% Yahoo! Slurp
5 1062 10.06% MSIE 6.0 (SV1)
6 1031 9.76% Mozilla/5.0 (Windows)
7 233 2.21% MSIE 5.5 (Win 9x 4.90)
8 222 2.10% MSIE 6.0 (Windows NT 5.0)
9 200 1.89% MSIE 6.0 (Windows NT 5.1)
10 195 1.85% Mozilla/5.0 (Macintosh)
11 188 1.78% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 185 1.75% MSIE 6.0 (Windows 98)
13 167 1.58% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 150 1.42% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 147 1.39% MSIE 7.0

Usage by Country for September 2006

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 9354 88.58% 6852 90.61% 71754 90.34% Unresolved/Unknown
2 1040 9.85% 637 8.42% 6129 7.72% US Commercial
3 82 0.78% 79 1.04% 707 0.89% Network
4 33 0.31% 32 0.42% 263 0.33% Singapore
5 22 0.21% 16 0.21% 306 0.39% Germany
6 15 0.14% 15 0.20% 73 0.09% Ireland
7 5 0.05% 5 0.07% 87 0.11% Netherlands
8 2 0.02% 1 0.01% 20 0.03% Japan
9 1 0.01% 1 0.01% 0 0.00% Australia
10 1 0.01% 1 0.01% 17 0.02% Canada
11 1 0.01% 1 0.01% 19 0.02% China
12 1 0.01% 1 0.01% 17 0.02% France
13 1 0.01% 1 0.01% 17 0.02% Italy
14 1 0.01% 0 0.00% 3 0.00% Russian Federation
15 1 0.01% 1 0.01% 17 0.02% United Kingdom


Generated by Webalizer Version 2.01