Usage Statistics for www.hongkongstudycircle.com

Summary Period: August 2006
Generated 01-Sep-2006 10:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 10748
Total Files 7837
Total Pages 2464
Total Visits 1231
Total KBytes 97558
Total Unique Sites 878
Total Unique URLs 211
Total Unique Referrers 97
Total Unique User Agents 103
. Avg Max
Hits per Hour 14 215
Hits per Day 346 745
Files per Day 252 553
Pages per Day 79 215
Visits per Day 39 68
KBytes per Day 3147 6772
Hits by Response Code
Code 200 - OK 7837
Code 206 - Partial Content 39
Code 301 - Moved Permanently 50
Code 304 - Not Modified 1996
Code 401 - Unauthorized 2
Code 404 - Not Found 824

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 219 2.04% 111 1.42% 66 2.68% 40 3.25% 39 4.44% 1813 1.86%
2 713 6.63% 348 4.44% 215 8.73% 45 3.66% 78 8.88% 3434 3.52%
3 227 2.11% 156 1.99% 58 2.35% 36 2.92% 40 4.56% 1744 1.79%
4 124 1.15% 84 1.07% 24 0.97% 21 1.71% 26 2.96% 929 0.95%
5 214 1.99% 105 1.34% 52 2.11% 32 2.60% 30 3.42% 1275 1.31%
6 295 2.74% 253 3.23% 52 2.11% 41 3.33% 63 7.18% 2526 2.59%
7 214 1.99% 176 2.25% 40 1.62% 35 2.84% 39 4.44% 1346 1.38%
8 352 3.28% 249 3.18% 80 3.25% 52 4.22% 79 9.00% 2334 2.39%
9 426 3.96% 313 3.99% 85 3.45% 38 3.09% 44 5.01% 4290 4.40%
10 253 2.35% 215 2.74% 55 2.23% 35 2.84% 43 4.90% 3297 3.38%
11 182 1.69% 140 1.79% 41 1.66% 25 2.03% 29 3.30% 2936 3.01%
12 134 1.25% 109 1.39% 32 1.30% 27 2.19% 35 3.99% 1136 1.16%
13 430 4.00% 385 4.91% 85 3.45% 39 3.17% 60 6.83% 4553 4.67%
14 544 5.06% 481 6.14% 102 4.14% 35 2.84% 43 4.90% 6772 6.94%
15 267 2.48% 220 2.81% 62 2.52% 47 3.82% 63 7.18% 2742 2.81%
16 322 3.00% 204 2.60% 128 5.19% 45 3.66% 46 5.24% 1688 1.73%
17 662 6.16% 553 7.06% 109 4.42% 53 4.31% 75 8.54% 3524 3.61%
18 127 1.18% 92 1.17% 42 1.70% 32 2.60% 37 4.21% 627 0.64%
19 235 2.19% 195 2.49% 41 1.66% 31 2.52% 33 3.76% 6585 6.75%
20 135 1.26% 103 1.31% 32 1.30% 28 2.27% 28 3.19% 763 0.78%
21 481 4.48% 383 4.89% 81 3.29% 41 3.33% 47 5.35% 3895 3.99%
22 549 5.11% 330 4.21% 118 4.79% 51 4.14% 49 5.58% 3711 3.80%
23 634 5.90% 427 5.45% 117 4.75% 54 4.39% 51 5.81% 6579 6.74%
24 296 2.75% 221 2.82% 100 4.06% 40 3.25% 44 5.01% 2215 2.27%
25 745 6.93% 511 6.52% 103 4.18% 68 5.52% 84 9.57% 5425 5.56%
26 319 2.97% 224 2.86% 66 2.68% 47 3.82% 43 4.90% 2890 2.96%
27 431 4.01% 312 3.98% 95 3.86% 38 3.09% 47 5.35% 3644 3.74%
28 354 3.29% 306 3.90% 54 2.19% 41 3.33% 44 5.01% 5525 5.66%
29 323 3.01% 225 2.87% 108 4.38% 39 3.17% 40 4.56% 4463 4.57%
30 294 2.74% 235 3.00% 87 3.53% 44 3.57% 49 5.58% 3650 3.74%
31 247 2.30% 171 2.18% 134 5.44% 31 2.52% 54 6.15% 1248 1.28%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 241 2.24% 5 173 2.21% 2 69 2.80% 51 1590 1.63%
1 7 237 2.21% 5 184 2.35% 1 46 1.87% 118 3650 3.74%
2 9 304 2.83% 6 196 2.50% 2 66 2.68% 81 2502 2.56%
3 12 379 3.53% 9 286 3.65% 3 108 4.38% 140 4343 4.45%
4 15 487 4.53% 11 351 4.48% 3 115 4.67% 95 2960 3.03%
5 10 320 2.98% 9 281 3.59% 2 64 2.60% 96 2970 3.04%
6 9 303 2.82% 7 232 2.96% 3 119 4.83% 124 3829 3.92%
7 20 650 6.05% 12 395 5.04% 4 138 5.60% 137 4254 4.36%
8 13 433 4.03% 10 339 4.33% 2 81 3.29% 118 3655 3.75%
9 19 602 5.60% 14 438 5.59% 5 158 6.41% 154 4769 4.89%
10 26 815 7.58% 18 566 7.22% 3 95 3.86% 205 6345 6.50%
11 15 469 4.36% 9 285 3.64% 3 111 4.50% 87 2709 2.78%
12 16 508 4.73% 14 460 5.87% 4 140 5.68% 122 3779 3.87%
13 13 405 3.77% 11 342 4.36% 3 112 4.55% 247 7657 7.85%
14 27 843 7.84% 18 584 7.45% 3 111 4.50% 269 8331 8.54%
15 20 628 5.84% 14 444 5.67% 4 131 5.32% 180 5568 5.71%
16 16 510 4.75% 12 393 5.01% 2 83 3.37% 146 4514 4.63%
17 10 322 3.00% 8 269 3.43% 2 62 2.52% 80 2477 2.54%
18 15 472 4.39% 8 274 3.50% 3 116 4.71% 98 3032 3.11%
19 7 244 2.27% 6 192 2.45% 3 117 4.75% 67 2077 2.13%
20 11 343 3.19% 8 253 3.23% 3 118 4.79% 133 4123 4.23%
21 18 562 5.23% 12 399 5.09% 5 162 6.57% 200 6192 6.35%
22 10 334 3.11% 8 257 3.28% 2 86 3.49% 121 3759 3.85%
23 10 337 3.14% 7 244 3.11% 1 56 2.27% 80 2476 2.54%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 548 5.10% 8548 8.76% /
2 108 1.00% 1911 1.96% /links.html
3 100 0.93% 1043 1.07% /meetings.html
4 91 0.85% 3794 3.89% /awards/WildeCup.htm
5 87 0.81% 937 0.96% /bulletin.html
6 83 0.77% 955 0.98% /recent_pub.html
7 80 0.74% 1154 1.18% /awards/WebbCup.htm
8 74 0.69% 1111 1.14% /membership_fees.html
9 66 0.61% 1261 1.29% /awards/WildeCupImages/EntriesYearly/WildeCupEntries2006.htm
10 59 0.55% 122 0.12% /awards/
11 58 0.54% 652 0.67% /awards/WildeCupImages/
12 38 0.35% 69 0.07% /bulletin/Octl2005.htm
13 34 0.32% 127 0.13% /awards/WildeCupImages/EntriesYearly/
14 34 0.32% 85 0.09% /awards/WildeCupImages/WildeWinner2001b.htm
15 33 0.31% 60 0.06% /bulletin/Jan2004.html
16 32 0.30% 67 0.07% /awards/WildeCupImages/WildeWinner2000.htm
17 31 0.29% 91 0.09% /awards/WildeCupImages/WildeWinner2002b.htm
18 30 0.28% 19 0.02% /awards/WildeCupImages/EntriesYearly/_notes/
19 30 0.28% 46 0.05% /awards/WildeCupImages/WildeWinner1991.htm
20 30 0.28% 39 0.04% /bulletin/Jan2005.html
21 29 0.27% 55 0.06% /bulletin/July2005.htm
22 28 0.26% 80 0.08% /awards/WildeCupImages/WildeWinner2002a.htm
23 28 0.26% 106 0.11% /awards/WildeCupImages/WildeWinner2003.htm
24 28 0.26% 51 0.05% /bulletin/July2004.htm
25 27 0.25% 49 0.05% /bulletin/April2004.htm
26 26 0.24% 66 0.07% /awards/WildeCupImages/WildeWinner1996.htm
27 26 0.24% 46 0.05% /bulletin/April2005.htm
28 25 0.23% 55 0.06% /awards/WildeCupImages/WildeWinner1985.htm
29 25 0.23% 53 0.05% /awards/WildeCupImages/WildeWinner1995.htm
30 25 0.23% 51 0.05% /awards/WildeCupImages/WildeWinner1997b.htm

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 548 5.10% 8548 8.76% /
2 91 0.85% 3794 3.89% /awards/WildeCup.htm
3 108 1.00% 1911 1.96% /links.html
4 66 0.61% 1261 1.29% /awards/WildeCupImages/EntriesYearly/WildeCupEntries2006.htm
5 80 0.74% 1154 1.18% /awards/WebbCup.htm
6 74 0.69% 1111 1.14% /membership_fees.html
7 100 0.93% 1043 1.07% /meetings.html
8 83 0.77% 955 0.98% /recent_pub.html
9 87 0.81% 937 0.96% /bulletin.html
10 58 0.54% 652 0.67% /awards/WildeCupImages/

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 548 5.10% 464 39.90% /
2 108 1.00% 51 4.39% /links.html
3 59 0.55% 45 3.87% /awards/
4 91 0.85% 42 3.61% /awards/WildeCup.htm
5 58 0.54% 41 3.53% /awards/WildeCupImages/
6 80 0.74% 37 3.18% /awards/WebbCup.htm
7 100 0.93% 34 2.92% /meetings.html
8 83 0.77% 29 2.49% /recent_pub.html
9 34 0.32% 27 2.32% /awards/WildeCupImages/EntriesYearly/
10 74 0.69% 27 2.32% /membership_fees.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 548 5.10% 392 32.40% /
2 108 1.00% 60 4.96% /links.html
3 59 0.55% 59 4.88% /awards/
4 58 0.54% 54 4.46% /awards/WildeCupImages/
5 100 0.93% 48 3.97% /meetings.html
6 80 0.74% 39 3.22% /awards/WebbCup.htm
7 91 0.85% 37 3.06% /awards/WildeCup.htm
8 34 0.32% 34 2.81% /awards/WildeCupImages/EntriesYearly/
9 66 0.61% 34 2.81% /awards/WildeCupImages/EntriesYearly/WildeCupEntries2006.htm
10 83 0.77% 34 2.81% /recent_pub.html

Top 30 of 878 Total Sites
# Hits Files KBytes Visits Hostname
1 235 2.19% 90 1.15% 1155 1.18% 2 0.16% 207.112.94.175
2 227 2.11% 35 0.45% 562 0.58% 1 0.08% 70.49.169.14
3 219 2.04% 209 2.67% 7734 7.93% 6 0.49% 209.237.238.229
4 156 1.45% 1 0.01% 18 0.02% 0 0.00% 68.142.212.166
5 151 1.40% 58 0.74% 1362 1.40% 1 0.08% 24.125.21.220
6 143 1.33% 25 0.32% 124 0.13% 4 0.32% 68.100.240.98
7 139 1.29% 55 0.70% 590 0.61% 1 0.08% 24.44.55.75
8 121 1.13% 89 1.14% 823 0.84% 7 0.57% 219.77.190.153
9 110 1.02% 40 0.51% 227 0.23% 1 0.08% 148.170.53.83
10 109 1.01% 62 0.79% 1010 1.04% 1 0.08% 172.145.161.74
11 107 1.00% 74 0.94% 1061 1.09% 2 0.16% 208.97.68.147
12 98 0.91% 40 0.51% 294 0.30% 1 0.08% 219.73.91.242
13 98 0.91% 98 1.25% 648 0.66% 1 0.08% 82.43.74.209
14 98 0.91% 96 1.22% 635 0.65% 2 0.16% panscient
15 97 0.90% 92 1.17% 5016 5.14% 3 0.24% 209.237.238.180
16 95 0.88% 80 1.02% 1215 1.25% 3 0.24% 71.198.44.12
17 94 0.87% 47 0.60% 816 0.84% 1 0.08% 82-40-187-183.cable.ubr06.croy.blueyonder.co.uk
18 91 0.85% 91 1.16% 1220 1.25% 1 0.08% 81.151.173.195
19 89 0.83% 68 0.87% 3035 3.11% 9 0.73% 66.249.65.97
20 88 0.82% 88 1.12% 1400 1.43% 1 0.08% 210.6.222.115
21 85 0.79% 67 0.85% 808 0.83% 1 0.08% 80.11.0.35
22 81 0.75% 81 1.03% 379 0.39% 1 0.08% 82.209.211.108
23 79 0.74% 74 0.94% 2754 2.82% 3 0.24% 65.55.213.33
24 78 0.73% 47 0.60% 613 0.63% 1 0.08% 70.49.118.2
25 77 0.72% 75 0.96% 557 0.57% 2 0.16% 208.66.195.3
26 73 0.68% 42 0.54% 289 0.30% 1 0.08% fgusap3000i0.abbott.com
27 72 0.67% 72 0.92% 355 0.36% 3 0.24% 213.66.95.173
28 72 0.67% 72 0.92% 2225 2.28% 1 0.08% 82.104.111.169
29 71 0.66% 38 0.48% 284 0.29% 1 0.08% 82.7.73.137
30 68 0.63% 68 0.87% 370 0.38% 3 0.24% 139.168.162.237

Top 10 of 878 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219 2.04% 209 2.67% 7734 7.93% 6 0.49% 209.237.238.229
2 97 0.90% 92 1.17% 5016 5.14% 3 0.24% 209.237.238.180
3 89 0.83% 68 0.87% 3035 3.11% 9 0.73% 66.249.65.97
4 26 0.24% 25 0.32% 2888 2.96% 0 0.00% vm01-staging.alexa.com
5 79 0.74% 74 0.94% 2754 2.82% 3 0.24% 65.55.213.33
6 72 0.67% 72 0.92% 2225 2.28% 1 0.08% 82.104.111.169
7 66 0.61% 44 0.56% 1902 1.95% 9 0.73% 66.249.65.2
8 14 0.13% 14 0.18% 1485 1.52% 0 0.00% 209.237.238.232
9 88 0.82% 88 1.12% 1400 1.43% 1 0.08% 210.6.222.115
10 151 1.40% 58 0.74% 1362 1.40% 1 0.08% 24.125.21.220

Top 30 of 97 Total Referrers
# Hits Referrer
1 3570 33.22% - (Direct Request)
2 144 1.34% http://www.hongkongstudycircle.com
3 44 0.41% http://72.14.207.104/search
4 32 0.30% http://www.google.com/search
5 23 0.21% http://216.239.59.104/search
6 23 0.21% http://72.14.209.104/search
7 22 0.20% http://64.233.161.104/search
8 17 0.16% Yahoo!
9 16 0.15% http://search.yahoo.com/search
10 11 0.10% http://www.asdaonline.com/index.php
11 9 0.08% http://search.msn.com/results.aspx
12 5 0.05% http://luftfamily.com/cgi-bin/newadditions.cgi
13 5 0.05% http://www.google.co.uk/search
14 5 0.05% http://www.kgvistamps.com/kgvilinks.htm
15 5 0.05% http://www.stamp-links.com/
16 4 0.04% http://www.google.com.au/search
17 4 0.04% http://www.whois.sc/
18 4 0.04% http://www.whois.sc/hongkongstudycircle.com
19 3 0.03% http://aolsearch.aol.co.uk/web
20 3 0.03% http://images.google.co.uk/imgres
21 3 0.03% http://michelhoude.com/BMSM/Links.htm
22 3 0.03% http://www.google.fr/search
23 3 0.03% http://www.hkpsoc.com/webpages/link.htm
24 2 0.02% http://images.google.com.hk/imgres
25 2 0.02% http://search.sympatico.msn.ca/results.aspx
26 2 0.02% http://www.google.ca/search
27 2 0.02% http://www.google.co.in/search
28 2 0.02% http://www.google.com.hk/search
29 2 0.02% http://www.jbull.com/Links.asp
30 2 0.02% http://www.postalhistory.org/sites/china.htm

Top 20 of 34 Total Search Strings
# Hits Search String
1 11 19.64% ports near hong kong
2 6 10.71% hong kong study circle
3 3 5.36% history of hong kong
4 3 5.36% webb hong kong philatelic
5 2 3.57% hong kong history
6 2 3.57% study in hong kong
7 2 3.57% www.hongkongstudycircle.com
8 1 1.79% andrew cheung
9 1 1.79% archival supplies hong kong
10 1 1.79% china stamp airmail overprint
11 1 1.79% french study in hong kong
12 1 1.79% history hong kong
13 1 1.79% history in hong kong
14 1 1.79% hk study circle
15 1 1.79% hksc macao commercial
16 1 1.79% hong kong currency pounds sterling
17 1 1.79% hong kong philatelic
18 1 1.79% hong kong ports contacts 2006
19 1 1.79% hong kong postal history
20 1 1.79% hong kong stamp history

Top 15 of 103 Total User Agents
# Hits User Agent
1 6912 64.31% Microsoft Internet Explorer
2 4549 42.32% MSIE 6.0
3 1174 10.92% Netscape
4 961 8.94% Yahoo! Slurp
5 878 8.17% MSIE 6.0 (SV1)
6 828 7.70% Mozilla/5.0 (Windows)
7 397 3.69% MSIE 6.0 (Windows NT 5.0)
8 381 3.54% ia_archiver
9 304 2.83% MSIE 6.0 (Windows NT 5.1)
10 246 2.29% MSIE 6.0 (Windows 98)
11 235 2.19% Mozilla/5.0 (Macintosh)
12 228 2.12% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 170 1.58% MSIE 5.01 (Windows NT 5.0)
14 156 1.45% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 124 1.15% msnbot/0.9 (+http://search.msn.com/msnbot.htm)

Usage by Country for August 2006

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 9582 89.15% 7136 91.06% 87404 89.59% Unresolved/Unknown
2 817 7.60% 475 6.06% 7373 7.56% US Commercial
3 122 1.14% 55 0.70% 950 0.97% United Kingdom
4 52 0.48% 52 0.66% 498 0.51% Hong Kong
5 50 0.47% 48 0.61% 199 0.20% Singapore
6 40 0.37% 40 0.51% 169 0.17% Australia
7 32 0.30% 32 0.41% 233 0.24% Italy
8 17 0.16% 13 0.17% 231 0.24% Germany
9 8 0.07% 8 0.10% 153 0.16% Network
10 6 0.06% 6 0.08% 138 0.14% Netherlands
11 4 0.04% 2 0.03% 34 0.03% Japan
12 4 0.04% 2 0.03% 42 0.04% Seychelles
13 3 0.03% 1 0.01% 25 0.03% US Educational
14 3 0.03% 0 0.00% 9 0.01% Chile
15 2 0.02% 2 0.03% 24 0.02% Mexico
16 2 0.02% 1 0.01% 21 0.02% Poland
17 2 0.02% 2 0.03% 36 0.04% Thailand
18 2 0.02% 1 0.01% 20 0.02% Taiwan


Generated by Webalizer Version 2.01