Usage Statistics for www.hongkongstudycircle.com

Summary Period: May 2006
Generated 01-Jun-2006 10:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 9803
Total Files 6640
Total Pages 2378
Total Visits 1345
Total KBytes 64139
Total Unique Sites 912
Total Unique URLs 193
Total Unique Referrers 91
Total Unique User Agents 117
. Avg Max
Hits per Hour 13 197
Hits per Day 316 594
Files per Day 214 443
Pages per Day 76 149
Visits per Day 43 71
KBytes per Day 2069 5905
Hits by Response Code
Code 200 - OK 6640
Code 206 - Partial Content 72
Code 301 - Moved Permanently 264
Code 304 - Not Modified 1855
Code 404 - Not Found 971
Code 405 - Method Not Allowed 1

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 299 3.05% 197 2.97% 72 3.03% 51 3.79% 53 5.81% 1578 2.46%
2 344 3.51% 242 3.64% 82 3.45% 56 4.16% 88 9.65% 1882 2.93%
3 289 2.95% 190 2.86% 120 5.05% 64 4.76% 73 8.00% 1476 2.30%
4 285 2.91% 154 2.32% 48 2.02% 30 2.23% 34 3.73% 2259 3.52%
5 295 3.01% 186 2.80% 95 3.99% 71 5.28% 75 8.22% 2075 3.24%
6 220 2.24% 162 2.44% 75 3.15% 54 4.01% 58 6.36% 1596 2.49%
7 453 4.62% 284 4.28% 70 2.94% 54 4.01% 71 7.79% 1794 2.80%
8 451 4.60% 227 3.42% 89 3.74% 53 3.94% 61 6.69% 2510 3.91%
9 354 3.61% 238 3.58% 125 5.26% 54 4.01% 67 7.35% 2924 4.56%
10 331 3.38% 217 3.27% 105 4.42% 41 3.05% 48 5.26% 1686 2.63%
11 440 4.49% 308 4.64% 105 4.42% 51 3.79% 61 6.69% 2548 3.97%
12 540 5.51% 333 5.02% 149 6.27% 59 4.39% 68 7.46% 3656 5.70%
13 326 3.33% 266 4.01% 92 3.87% 49 3.64% 57 6.25% 5905 9.21%
14 285 2.91% 164 2.47% 64 2.69% 42 3.12% 50 5.48% 1291 2.01%
15 380 3.88% 309 4.65% 70 2.94% 38 2.83% 54 5.92% 3661 5.71%
16 594 6.06% 443 6.67% 102 4.29% 65 4.83% 70 7.68% 3723 5.81%
17 331 3.38% 244 3.67% 102 4.29% 62 4.61% 74 8.11% 1912 2.98%
18 422 4.30% 366 5.51% 104 4.37% 45 3.35% 81 8.88% 3697 5.76%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 592 6.04% 367 5.53% 83 3.49% 47 3.49% 49 5.37% 4974 7.75%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 289 2.95% 211 3.18% 78 3.28% 58 4.31% 74 8.11% 1475 2.30%
24 285 2.91% 200 3.01% 80 3.36% 33 2.45% 37 4.06% 1190 1.86%
25 241 2.46% 188 2.83% 51 2.14% 40 2.97% 54 5.92% 1352 2.11%
26 253 2.58% 156 2.35% 41 1.72% 34 2.53% 47 5.15% 1182 1.84%
27 220 2.24% 145 2.18% 44 1.85% 33 2.45% 42 4.61% 978 1.52%
28 373 3.80% 248 3.73% 71 2.99% 45 3.35% 71 7.79% 1745 2.72%
29 261 2.66% 126 1.90% 46 1.93% 37 2.75% 52 5.70% 766 1.19%
30 396 4.04% 278 4.19% 116 4.88% 45 3.35% 51 5.59% 2265 3.53%
31 254 2.59% 191 2.88% 99 4.16% 34 2.53% 43 4.71% 2037 3.18%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 331 3.38% 8 254 3.83% 3 109 4.58% 75 2323 3.62%
1 10 315 3.21% 8 259 3.90% 2 67 2.82% 89 2766 4.31%
2 8 267 2.72% 5 175 2.64% 3 106 4.46% 48 1475 2.30%
3 16 510 5.20% 13 430 6.48% 2 84 3.53% 95 2947 4.59%
4 14 440 4.49% 6 192 2.89% 2 85 3.57% 75 2310 3.60%
5 14 450 4.59% 11 348 5.24% 4 126 5.30% 100 3092 4.82%
6 12 400 4.08% 9 293 4.41% 3 100 4.21% 90 2786 4.34%
7 18 562 5.73% 10 318 4.79% 3 107 4.50% 107 3323 5.18%
8 14 450 4.59% 10 319 4.80% 4 150 6.31% 96 2984 4.65%
9 26 824 8.41% 15 486 7.32% 3 119 5.00% 284 8798 13.72%
10 21 675 6.89% 14 464 6.99% 4 145 6.10% 134 4167 6.50%
11 15 472 4.81% 12 375 5.65% 3 95 3.99% 82 2546 3.97%
12 10 320 3.26% 7 226 3.40% 2 91 3.83% 78 2405 3.75%
13 9 301 3.07% 5 175 2.64% 2 80 3.36% 56 1725 2.69%
14 10 312 3.18% 7 224 3.37% 2 80 3.36% 55 1704 2.66%
15 10 325 3.32% 7 220 3.31% 2 73 3.07% 74 2283 3.56%
16 23 727 7.42% 16 498 7.50% 3 123 5.17% 154 4767 7.43%
17 9 305 3.11% 7 221 3.33% 2 73 3.07% 45 1401 2.19%
18 9 284 2.90% 4 148 2.23% 5 157 6.60% 63 1946 3.03%
19 13 413 4.21% 8 275 4.14% 2 88 3.70% 60 1860 2.90%
20 10 310 3.16% 6 204 3.07% 3 109 4.58% 51 1596 2.49%
21 6 197 2.01% 4 130 1.96% 2 72 3.03% 53 1642 2.56%
22 9 302 3.08% 6 213 3.21% 2 67 2.82% 60 1854 2.89%
23 10 311 3.17% 6 193 2.91% 2 72 3.03% 46 1438 2.24%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 521 5.31% 7254 11.31% /
2 114 1.16% 1743 2.72% /links.html
3 100 1.02% 168 0.26% /awards/WildeCupImages/EntriesYearly/
4 92 0.94% 189 0.30% /awards/
5 90 0.92% 1011 1.58% /awards/WildeCupImages/
6 77 0.79% 804 1.25% /bulletin.html
7 73 0.74% 732 1.14% /recent_pub.html
8 72 0.73% 979 1.53% /membership_fees.html
9 67 0.68% 2247 3.50% /awards/WildeCup.htm
10 59 0.60% 623 0.97% /meetings.html
11 50 0.51% 775 1.21% /awards/WebbCup.htm
12 42 0.43% 203 0.32% /form.html
13 30 0.31% 53 0.08% /bulletin/2006Jan.htm
14 29 0.30% 49 0.08% /bulletin/July2005.htm
15 28 0.29% 40 0.06% /bulletin/April2004.htm
16 28 0.29% 48 0.07% /bulletin/April2005.htm
17 27 0.28% 82 0.13% /awards/WildeCupImages/WildeWinner2004.htm
18 27 0.28% 34 0.05% /bulletin/Octl2004.htm
19 26 0.27% 17 0.03% /awards/WildeCupImages/EntriesYearly/_notes/
20 26 0.27% 45 0.07% /bulletin/July2004.htm
21 25 0.26% 48 0.07% /awards/WildeCupImages/WildeWinner1996.htm
22 25 0.26% 41 0.06% /bulletin/Jan2004.html
23 25 0.26% 41 0.06% /bulletin/Jan2005.html
24 24 0.24% 55 0.09% /awards/WildeCupImages/WildeWinner1990.htm
25 23 0.23% 35 0.05% /awards/WildeCupImages/WildeWinner1994.htm
26 23 0.23% 72 0.11% /awards/WildeCupImages/WildeWinner2003.htm
27 21 0.21% 55 0.09% /awards/WildeCupImages/WildeWinner1986.htm
28 21 0.21% 47 0.07% /awards/WildeCupImages/WildeWinner1992.htm
29 21 0.21% 50 0.08% /awards/WildeCupImages/WildeWinner1995.htm
30 21 0.21% 36 0.06% /bulletin/Octl2005.htm

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 521 5.31% 7254 11.31% /
2 67 0.68% 2247 3.50% /awards/WildeCup.htm
3 114 1.16% 1743 2.72% /links.html
4 90 0.92% 1011 1.58% /awards/WildeCupImages/
5 72 0.73% 979 1.53% /membership_fees.html
6 77 0.79% 804 1.25% /bulletin.html
7 50 0.51% 775 1.21% /awards/WebbCup.htm
8 73 0.74% 732 1.14% /recent_pub.html
9 59 0.60% 623 0.97% /meetings.html
10 10 0.10% 574 0.90% /awards/WildeCupImages/pspbrwse.jbf

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 521 5.31% 440 41.59% /
2 114 1.16% 61 5.77% /links.html
3 67 0.68% 31 2.93% /awards/WildeCup.htm
4 42 0.43% 27 2.55% /form.html
5 77 0.79% 25 2.36% /bulletin.html
6 72 0.73% 25 2.36% /membership_fees.html
7 73 0.74% 24 2.27% /recent_pub.html
8 59 0.60% 23 2.17% /meetings.html
9 50 0.51% 20 1.89% /awards/WebbCup.htm
10 16 0.16% 16 1.51% /awards/WildeCupImages/EntriesYearly/Wilde2005Entry1.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 521 5.31% 373 28.26% /
2 100 1.02% 100 7.58% /awards/WildeCupImages/EntriesYearly/
3 92 0.94% 92 6.97% /awards/
4 90 0.92% 90 6.82% /awards/WildeCupImages/
5 114 1.16% 77 5.83% /links.html
6 67 0.68% 35 2.65% /awards/WildeCup.htm
7 73 0.74% 35 2.65% /recent_pub.html
8 59 0.60% 32 2.42% /meetings.html
9 42 0.43% 30 2.27% /form.html
10 77 0.79% 28 2.12% /bulletin.html

Top 30 of 912 Total Sites
# Hits Files KBytes Visits Hostname
1 279 2.85% 103 1.55% 1317 2.05% 2 0.15% 72.174.49.134
2 194 1.98% 96 1.45% 1479 2.31% 2 0.15% 219.73.14.138
3 190 1.94% 96 1.45% 665 1.04% 4 0.30% 148.170.53.54
4 147 1.50% 14 0.21% 135 0.21% 3 0.22% gw.racalinstrumentsgroup.co.uk
5 143 1.46% 48 0.72% 362 0.56% 1 0.07% goth-gbg-146-133-233-83.3.cust.bredband2.com
6 126 1.29% 97 1.46% 4281 6.68% 31 2.30% msnbot.msn.com
7 113 1.15% 58 0.87% 1195 1.86% 2 0.15% rrcs-24-213-167-165.nyc.biz.rr.com
8 110 1.12% 107 1.61% 1428 2.23% 1 0.07% 210.6.222.115
9 109 1.11% 109 1.64% 479 0.75% 1 0.07% 203.73.50.109
10 99 1.01% 96 1.45% 2336 3.64% 3 0.22% 210.6.136.75
11 96 0.98% 54 0.81% 478 0.75% 2 0.15% 209.107.105.240
12 94 0.96% 74 1.11% 978 1.52% 1 0.07% 81.156.164.251
13 94 0.96% 56 0.84% 280 0.44% 20 1.49% n218103206232.netvigator.com
14 89 0.91% 42 0.63% 330 0.51% 2 0.15% 203.218.91.160
15 84 0.86% 46 0.69% 411 0.64% 1 0.07% 65.105.112.68
16 83 0.85% 0 0.00% 9 0.01% 0 0.00% mmcrm4007.search.mud.yahoo.com
17 80 0.82% 80 1.20% 928 1.45% 1 0.07% 71.198.44.12
18 78 0.80% 34 0.51% 198 0.31% 1 0.07% 203.76.202.218
19 75 0.77% 75 1.13% 1166 1.82% 1 0.07% sgn4.siemens.nl
20 74 0.75% 74 1.11% 307 0.48% 1 0.07% 147.10.119.241
21 70 0.71% 27 0.41% 221 0.34% 1 0.07% 62.253.64.24
22 69 0.70% 23 0.35% 138 0.22% 1 0.07% 80.192.59.169
23 68 0.69% 48 0.72% 384 0.60% 1 0.07% 207.88.213.20.ptr.us.xo.net
24 68 0.69% 35 0.53% 230 0.36% 1 0.07% 220.236.225.203
25 68 0.69% 68 1.02% 658 1.03% 1 0.07% 38.118.42.38
26 64 0.65% 48 0.72% 304 0.47% 1 0.07% 72.255.25.44
27 61 0.62% 61 0.92% 804 1.25% 1 0.07% 213.78.187.208
28 61 0.62% 42 0.63% 170 0.26% 3 0.22% 24.213.167.150
29 59 0.60% 59 0.89% 870 1.36% 1 0.07% 203.198.110.237
30 59 0.60% 15 0.23% 350 0.55% 1 0.07% 70.49.156.107

Top 10 of 912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 1.29% 97 1.46% 4281 6.68% 31 2.30% msnbot.msn.com
2 99 1.01% 96 1.45% 2336 3.64% 3 0.22% 210.6.136.75
3 194 1.98% 96 1.45% 1479 2.31% 2 0.15% 219.73.14.138
4 110 1.12% 107 1.61% 1428 2.23% 1 0.07% 210.6.222.115
5 279 2.85% 103 1.55% 1317 2.05% 2 0.15% 72.174.49.134
6 113 1.15% 58 0.87% 1195 1.86% 2 0.15% rrcs-24-213-167-165.nyc.biz.rr.com
7 75 0.77% 75 1.13% 1166 1.82% 1 0.07% sgn4.siemens.nl
8 58 0.59% 44 0.66% 982 1.53% 0 0.00% egspd42039.teoma.com
9 94 0.96% 74 1.11% 978 1.52% 1 0.07% 81.156.164.251
10 80 0.82% 80 1.20% 928 1.45% 1 0.07% 71.198.44.12

Top 30 of 91 Total Referrers
# Hits Referrer
1 3544 36.15% - (Direct Request)
2 125 1.28% http://www.hongkongstudycircle.com
3 35 0.36% Yahoo!
4 22 0.22% http://72.14.207.104/search
5 20 0.20% http://search.yahoo.com/search
6 17 0.17% http://66.249.93.104/translate_c
7 17 0.17% http://www.google.com/search
8 10 0.10% http://www.stamp-links.com/Hong Kong/
9 9 0.09% http://www.google.co.uk/search
10 8 0.08% http://www.stamp-links.com/
11 6 0.06% http://search.msn.com/results.aspx
12 6 0.06% http://uk.search.yahoo.com/search
13 6 0.06% http://www.hkpsoc.com/webpages/link.htm
14 6 0.06% http://www.stampshows.com/clubs.html
15 5 0.05% http://michelhoude.com/BMSM/Links.htm
16 4 0.04% http://www.whois.sc/
17 4 0.04% http://www.whois.sc/hongkongstudycircle.com
18 3 0.03% http://hk.search.yahoo.com/images/view
19 3 0.03% http://images.google.com.sg/imgres
20 3 0.03% http://luftfamily.com/cgi-bin/newadditions.cgi
21 3 0.03% http://www.google.com.au/search
22 3 0.03% http://www.google.com.hk/search
23 3 0.03% http://www.kgvistamps.com/kgvilinks.htm
24 2 0.02% http://images.search.yahoo.com/search/images/view
25 2 0.02% http://search.msn.com/images/details.aspx
26 2 0.02% http://search.ninemsn.com.au/spresults.aspx
27 2 0.02% http://uk.search.yahoo.com/search/images/view
28 2 0.02% http://www.1840on.co.uk/STAMP CLUBS
29 2 0.02% http://www.google.fr/search
30 2 0.02% http://www.jbull.com/Links.asp

Top 20 of 39 Total Search Strings
# Hits Search String
1 11 18.64% hong kong study circle
2 4 6.78% history of hong kong
3 2 3.39% 'andrew cheung stamp'
4 2 3.39% hk postal
5 2 3.39% hong kong history
6 2 3.39% hong kong philatelic society
7 2 3.39% hong kong postal history
8 2 3.39% japanese occupation
9 2 3.39% wilde2000
10 1 1.69% free study in hong kong
11 1 1.69% history of ship in hong kong
12 1 1.69% history on hong kong
13 1 1.69% hksc
14 1 1.69% hksc hongkong
15 1 1.69% hong kong 16 june 1992 stamp
16 1 1.69% hong kong circle
17 1 1.69% hong kong hongs with long histories and british connections
18 1 1.69% hong kong postal
19 1 1.69% hong kong ship of history
20 1 1.69% hong kong stamps

Top 15 of 117 Total User Agents
# Hits User Agent
1 6070 61.92% Microsoft Internet Explorer
2 3407 34.75% MSIE 6.0
3 1674 17.08% Yahoo! Slurp
4 1484 15.14% MSIE 6.0 (SV1)
5 790 8.06% Netscape
6 469 4.78% Mozilla/5.0 (Windows)
7 271 2.76% MSIE 6.0 (Windows NT 5.0)
8 241 2.46% MSIE 6.0 (Windows NT 5.1)
9 220 2.24% Mozilla/5.0 (Macintosh)
10 147 1.50% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 136 1.39% MSIE 5.0 (DigExt)
12 122 1.24% MSIE 6.0 (Windows 98)
13 114 1.16% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
14 114 1.16% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 68 0.69% MSIE 6.0 (Windows XP)

Usage by Country for May 2006

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 6034 61.55% 4375 65.89% 39532 61.64% Unresolved/Unknown
2 2497 25.47% 1278 19.25% 16505 25.73% US Commercial
3 425 4.34% 398 5.99% 2340 3.65% Network
4 147 1.50% 14 0.21% 135 0.21% United Kingdom
5 136 1.39% 130 1.96% 748 1.17% Canada
6 92 0.94% 92 1.39% 1537 2.40% Netherlands
7 82 0.84% 80 1.20% 670 1.05% France
8 72 0.73% 71 1.07% 334 0.52% Hong Kong
9 44 0.45% 25 0.38% 150 0.23% Australia
10 41 0.42% 41 0.62% 185 0.29% Italy
11 33 0.34% 32 0.48% 343 0.53% Argentina
12 31 0.32% 31 0.47% 240 0.37% Austria
13 25 0.26% 19 0.29% 387 0.60% Germany
14 22 0.22% 22 0.33% 102 0.16% Singapore
15 21 0.21% 21 0.32% 86 0.13% Poland
16 20 0.20% 20 0.30% 84 0.13% Non-Profit Organization
17 17 0.17% 12 0.18% 58 0.09% India
18 17 0.17% 17 0.26% 76 0.12% Portugal
19 16 0.16% 15 0.23% 316 0.49% Taiwan
20 14 0.14% 8 0.12% 148 0.23% US Educational
21 7 0.07% 4 0.06% 77 0.12% Seychelles
22 5 0.05% 3 0.05% 18 0.03% Norway
23 2 0.02% 1 0.02% 18 0.03% Turkey
24 1 0.01% 1 0.02% 15 0.02% Brazil
25 1 0.01% 1 0.02% 18 0.03% China
26 1 0.01% 1 0.02% 18 0.03% United States


Generated by Webalizer Version 2.01