
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 1325 | 1129 | 901 | 173 | 979 | 390649 | 2609 | 13519 | 16943 | 19886 |
| Apr 2008 | 1282 | 889 | 708 | 225 | 1647 | 929785 | 6766 | 21247 | 26697 | 38468 |
| Mar 2008 | 1266 | 969 | 825 | 149 | 1474 | 630849 | 4622 | 25590 | 30050 | 39276 |
| Feb 2008 | 1291 | 997 | 827 | 144 | 1444 | 509432 | 4188 | 24004 | 28931 | 37453 |
| Jan 2008 | 1906 | 1639 | 1459 | 118 | 1267 | 684114 | 3678 | 45231 | 50825 | 59097 |
| Dec 2007 | 1530 | 1134 | 1061 | 99 | 1375 | 532710 | 3072 | 32893 | 35162 | 47432 |
| Nov 2007 | 1701 | 1236 | 993 | 119 | 1852 | 637980 | 3577 | 29818 | 37099 | 51032 |
| Oct 2007 | 965 | 809 | 495 | 89 | 1534 | 505169 | 2759 | 15354 | 25091 | 29943 |
| Sep 2007 | 594 | 495 | 232 | 77 | 1288 | 300484 | 2310 | 6973 | 14852 | 17846 |
| Aug 2007 | 701 | 512 | 187 | 101 | 1486 | 318311 | 3138 | 5810 | 15883 | 21743 |
| Jul 2007 | 459 | 360 | 166 | 112 | 1389 | 193045 | 3475 | 5156 | 11183 | 14251 |
| Jun 2007 | 670 | 424 | 234 | 137 | 1437 | 203563 | 4125 | 7024 | 12724 | 20127 |
| Totals | 5836091 | 44319 | 232619 | 305440 | 396554 | |||||
| Generated by Webalizer Version 2.01 |