Usage Statistics for www.hongkongstudycircle.com

Summary Period: Last 12 Months
Generated 20-Apr-2010 01:55 CDT

Usage summary for www.hongkongstudycircle.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2010 1408 1168 851 138 1038 779407 2770 17021 23373 28163
Mar 2010 1693 1500 1148 179 2003 1707097 5557 35599 46510 52501
Feb 2010 1244 1078 729 174 2062 1160007 4875 20413 30208 34841
Jan 2010 1368 1163 865 161 1667 1291427 4996 26845 36081 42433
Dec 2009 814 677 423 131 1104 1187744 4069 13130 20996 25262
Nov 2009 1328 1141 856 498 2689 317303 3988 6849 9132 10627
Oct 2009 713 540 306 106 1258 950851 3197 9200 16219 21409
Sep 2009 986 736 490 149 1443 1095265 4489 14724 22092 29603
Aug 2009 1215 896 530 190 2077 1582313 5913 16439 27778 37685
Jul 2009 873 717 533 141 1532 1264475 4380 16552 22240 27086
Jun 2009 1851 1322 1260 203 2122 1395074 6099 37800 39685 55551
May 2009 1012 895 583 165 1885 1337801 5134 18091 27766 31377
Totals 14068764 55467 232663 322080 396538


Generated by Webalizer Version 2.01